Sunset Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5428 Lake Edge Dr 4 3 3,140 $1,359,000 $432
4809 Sunset Forest Cir 3 3 3,932 $850,000 $216
5101 Windance Pl 3 3 2,576 $689,950 $267
1405 Sundown Dr 4 2 1,665 $399,000 $239
181 Lumina Pl 2 3 1,659 $349,900 $210
1015 Northview Dr 3 3 2,216 $347,000 $156
168 Lumina Pl 2 3 1,324 $315,000 $237
800 Savannah Ridge Rd Unit 110 2 2 977 $295,000 $301
444 Green Spring Dr 3 2 1,346 $249,500 $185
444 Green Spring Dr 3 2 1,346 $249,500 $185
Average: 2.9 2.6 2,018 $510,385 $243
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
240 Norwalk St 5 5 4,212 $1,050,000 $249
212 Midden Way 5 5 4,361 $1,030,000 $236
304 Flint Point Ln 5 4 4,171 $994,900 $238
612 Crossway Ln 4 4 3,176 $899,500 $283
317 Sunset Grove Dr 4 3 2,730 $729,900 $267
229 Elam St 4 3 2,309 $684,000 $296
63 Ocean Dr 4 3 3,234 $649,000 $200
109 Gablewood Ln 4 3 2,198 $589,900 $268
227 Kenmont Dr 3 3 2,169 $425,000 $195
4805 Sunset Forest Cir N/A N/A N/A $140,000 Unknown
Average: 4.2 3.7 3,173 $719,220 $248
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
105 Creekvista Dr 5 6 4,406 $1,275,000 $1,265,000 $287
504 Chrismill Ln 4 5 3,814 $1,150,000 $1,250,000 $327
505 Chrismill Ln 5 5 4,439 $1,200,000 $1,225,000 $275
5513 Point Lake Ct 4 4 3,661 $1,200,000 $1,142,500 $312
108 Creekvista Dr 5 5 4,217 $1,100,000 $1,080,000 $256
117 Starwood Ln 4 4 4,325 $990,000 $1,080,000 $249
255 Norwalk St 5 4 3,582 $1,050,000 $1,025,000 $286
4720 Salem Ridge Rd 4 4 3,207 $1,029,000 $1,010,000 $314
604 Crossway Ln 4 4 3,456 $950,000 $975,000 $282
205 Sunset Grove Dr 5 4 4,232 $975,000 $975,000 $230
Average: 3.7 3.3 2,739 $666,663 $664,658 $238
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .