Sunset Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5428 Lake Edge Dr 4 3 3,140 $1,299,000 $413
120 Arlen Park Pl 4 4 3,684 $749,900 $203
105 Crossway Ln 4 3 2,871 $699,000 $243
5101 Windance Pl 3 3 2,576 $674,950 $262
100 Arlen Park Pl 4 4 2,832 $674,900 $238
58 Seashore Pt 4 4 3,545 $625,000 $176
181 Lumina Pl 2 3 1,659 $339,900 $204
168 Lumina Pl 2 3 1,324 $314,500 $237
800 Savannah Ridge Rd Unit 110 2 2 977 $289,000 $295
1070 Northview Dr 3 2 1,742 $250,000 $143
Average: 3.2 3.1 2,435 $591,615 $241
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
212 Midden Way 5 5 4,361 $1,030,000 $236
4809 Sunset Forest Cir 3 3 3,932 $825,000 $209
409 Crossway Ln 4 3 2,715 $680,000 $250
100 Norwalk St 4 3 2,049 $640,000 $312
1308 Sundown Dr 3 2 1,187 $299,900 $252
1402 Sundown Dr 3 2 1,162 $288,500 $248
444 Green Spring Dr 3 2 1,346 $259,500 $192
444 Green Spring Dr 3 2 1,346 $259,500 $192
2068 Tingen Rd 3 2 1,195 $235,550 $197
Average: 3.4 2.7 2,143 $501,994 $232
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
105 Creekvista Dr 5 6 4,406 $1,275,000 $1,265,000 $287
504 Chrismill Ln 4 5 3,814 $1,150,000 $1,250,000 $327
505 Chrismill Ln 5 5 4,439 $1,200,000 $1,225,000 $275
5513 Point Lake Ct 4 4 3,661 $1,200,000 $1,142,500 $312
108 Creekvista Dr 5 5 4,217 $1,100,000 $1,080,000 $256
117 Starwood Ln 4 4 4,325 $990,000 $1,080,000 $249
240 Norwalk St 5 5 4,212 $1,050,000 $1,028,000 $244
255 Norwalk St 5 4 3,582 $1,050,000 $1,025,000 $286
4720 Salem Ridge Rd 4 4 3,207 $1,029,000 $1,010,000 $314
304 Flint Point Ln 5 4 4,171 $994,900 $1,000,105 $239
Average: 3.8 3.4 2,779 $674,079 $672,365 $239
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .