Market report, updated
Search in the subdivision of The Glen At Hollybrook
Over the last 6 months, homes sold for 99.4% of list price in 208 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Sep. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 320 Lavatera DrWendell, NC 27591 | 3 | 2 | 1,296 | $310,990 | $239 | 4 days |
| 313 Lavatera DrWendell, NC 27591 | 3 | 2 | 1,533 | $325,990 | $212 | 4 days |
| 349 Lavatera DrWendell, NC 27591 | 4 | 3 | 1,680 | $324,990 | $193 | 20 days |
| 329 Lavatera DrWendell, NC 27591 | 5 | 3 | 2,541 | $379,990 | $149 | 20 days |
| 305 Lavatera DrWendell, NC 27591 | 4 | 1 | 2,203 | $359,990 | $163 | 20 days |
| 328 Lavatera DrWendell, NC 27591 | 3 | 2 | 1,296 | $315,989 | $243 | 34 days |
| 324 Lavatera DrWendell, NC 27591 | 3 | 2 | 1,296 | $299,989 | $231 | 34 days |
| 332 Lavatera DrWendell, NC 27591 | 3 | 2 | 1,517 | $335,989 | $221 | 34 days |
| 848 Brook Bawn RdWendell, NC 27591 | 3 | 2 | 1,533 | $319,989 | $208 | 43 days |
| 341 Lavatera DrWendell, NC 27591 | 4 | 3 | 1,918 | $349,479 | $182 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 309 Lavatera DrWendell, NC 27591 | 3 | 2 | 1,533 | $340,800 | $222 | 20 days |
| 912 Jasmine StWendell, NC 27591 | 4 | 3 | 1,658 | $341,965 | $206 | 10 days |
| 917 Jasmine StWendell, NC 27591 | 4 | 3 | 2,203 | $369,425 | $167 | 105 days |
| 932 Jasmine StWendell, NC 27591 | 4 | 3 | 1,680 | $322,930 | $192 | 106 days |
| 207 Brook Sward DrWendell, NC 27591 | 4 | 3 | 1,903 | $355,600 | $186 | 172 days |
| 209 Brook Sward DrWendell, NC 27591 | 4 | 3 | 2,203 | $350,785 | $159 | 261 days |
| 848 Jasmine StWendell, NC 27591 | 4 | 3 | 2,203 | $359,990 | $163 | 11 days |
| 916 Jasmine StWendell, NC 27591 | 5 | 3 | 2,541 | $394,915 | $155 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 849 Brook Bawn RdWendell, NC 27591 | 3 | 3 | 1,440 | $301,440 | 100.0% | $209 | 177 days |
| 837 Brook Bawn DrWendell, NC 27591 | 4 | 3 | 1,680 | $320,530 | 101.8% | $190 | 100 days |
| 837 Jasmine StWendell, NC 27591 | 6 | 13 | 2,541 | $347,470 | 84.2% | $136 | 256 days |
| 836 Jasmine StWendell, NC 27591 | 4 | 3 | 1,680 | $321,865 | 100.0% | $191 | 281 days |
| 829 Jasmine StWendell, NC 27591 | 6 | 3 | 2,541 | $407,620 | 100.0% | $160 | 281 days |
| 204 Brook Sward DrWendell, NC 27591 | 4 | 3 | 2,203 | $376,505 | 100.0% | $170 | 242 days |
| 201 Brook Sward DrWendell, NC 27591 | 4 | 3 | 1,903 | $346,555 | 100.0% | $182 | 238 days |
| 212 Brook Sward RdWendell, NC 27591 | 4 | 3 | 1,680 | $341,405 | 100.0% | $203 | 238 days |
| 205 Brooksward DrWendell, NC 27591 | 4 | 3 | 1,903 | $341,770 | 100.0% | $179 | 205 days |
| 820 Jasmine StWendell, NC 27591 | 3 | 3 | 1,440 | $318,995 | 100.9% | $221 | 239 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .