Market report, updated
Search in the county of Wake
Over the last 6 months, homes sold for 98.7% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,963 sales in Jun. Last month: 1,299.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
377 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 417 Granite Knoll CtRolesville, NC 27571 | 4 | 3 | 2,702 | $469,990 | $173 | 0 days |
| 513 Cavalera WayRolesville, NC 27571 | 4 | 3 | 2,460 | $359,990 | $146 | 0 days |
| 6652 Azure Hts CtHolly Springs, NC 27540 | 5 | 6 | 4,804 | $1,499,000 | $312 | 0 days |
| 3053 Ocean Sunrise DrWake Forest, NC 27587 | 5 | 4 | 2,881 | $499,990 | $173 | 0 days |
| 3025 Ocean Sunrise DrWake Forest, NC 27587 | 4 | 3 | 2,580 | $449,990 | $174 | 0 days |
| 530 Mckirkland CtCary, NC 27511 | 3 | 2 | 1,530 | $559,500 | $365 | 0 days |
| 1607 Mirth Ct Unit 286Rolesville, NC 27571 | 3 | 3 | 1,463 | $303,990 | $207 | 0 days |
| 4007 Jockey Club CirCary, NC 27519 | 5 | 3 | 2,972 | $69,900 | $23 | 0 days |
| 831 Long Melford DrRolesville, NC 27571 | 5 | 4 | 2,907 | $489,990 | $168 | 0 days |
| 3522 Ivy Commons DrRaleigh, NC 27606 | 1 | 1 | 540 | $159,900 | $296 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
116 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 736 Aristocrat LnKnightdale, NC 27545 | 4 | 3 | 2,665 | $432,900 | $162 | 2 days |
| 1010 Country RdgRaleigh, NC 27609 | 4 | 3 | 1,951 | $600,000 | $307 | 3 days |
| 2118 Whitesmith DrApex, NC 27502 | 3 | 4 | 2,454 | $420,000 | $171 | 2 days |
| 4106 Springfield Creek DrRaleigh, NC 27616 | 3 | 2 | 1,038 | $270,000 | $260 | 3 days |
| 4234 Avaruth Ln Unit 118Fuquay Varina, NC 27526 | 5 | 4 | 3,184 | $629,780 | $197 | 3 days |
| 200 Poppy Belle AlyWake Forest, NC 27587 | 3 | 3 | 1,815 | $407,161 | $224 | 3 days |
| 1200 Westmoreland DrRaleigh, NC 27612 | 4 | 5 | 4,585 | $2,195,000 | $478 | 3 days |
| 5708 Crutchfield RdRaleigh, NC 27606 | 3 | 3 | 2,974 | $669,000 | $224 | 3 days |
| 8509 Delavan CirRaleigh, NC 27613 | 5 | 3 | 2,718 | $725,000 | $266 | 4 days |
| 1635 Cone AveApex, NC 27502 | 3 | 2 | 1,309 | $360,000 | $275 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
180 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4007 Jockey Club CirCary, NC 27519 | — | 3 | 2,972 | $695,000 | 99.4% | $233 | 0 days |
| 104 Kathleen CtMorrisville, NC 27560 | 3 | 3 | 1,746 | $372,500 | 100.0% | $213 | 143 days |
| 1008 Broken Sound WayRaleigh, NC 27615 | 5 | 4 | 4,271 | $1,320,000 | 101.5% | $309 | 84 days |
| 1703 Squall Walden LnApex, NC 27523 | — | 2 | 2,981 | $520,000 | 100.0% | $174 | 48 days |
| 8312 Druids LnRaleigh, NC 27613 | 4 | 3 | 2,751 | $727,500 | 99.0% | $264 | 54 days |
| 3414 Sunbright LnRaleigh, NC 27610 | 4 | 3 | 2,168 | $345,000 | 98.6% | $159 | 74 days |
| 1201 Deptford CtRaleigh, NC 27609 | 3 | 2 | 1,236 | $337,500 | 96.5% | $273 | 80 days |
| 1231 Fairview Club DrWake Forest, NC 27587 | 3 | 4 | 1,761 | $406,250 | 95.6% | $230 | 84 days |
| 421 Pearce AveWake Forest, NC 27587 | 3 | 2 | 1,482 | $170,000 | 97.1% | $114 | 126 days |
| 103 Upton CtGarner, NC 27529 | 5 | 4 | 2,165 | $420,000 | 98.8% | $193 | 172 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .