Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
413 Cedar Barn Ln 5 4 2,881 $449,990 $156
276 Golden Trace Dr 4 3 2,702 $442,990 $163
333 Golden Trace Dr 4 3 2,543 $439,485 $172
524 Everglow Ln 4 3 2,543 $435,990 $171
272 Golden Trace Dr 4 3 2,596 $432,990 $166
325 Golden Trace Dr 4 3 2,146 $399,990 $186
341 Golden Trace Dr 3 3 2,025 $389,990 $192
Average: 4.0 3.1 2,490 $427,346 $172
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
401 Cedar Barn Ln 5 4 2,881 $456,990 $158
221 Golden Trace Dr 5 4 2,881 $455,990 $158
412 Cedar Barn Ln 5 4 2,881 $449,990 $156
284 Golden Trace Dr 4 3 2,702 $429,990 $159
217 Golden Trace Dr 4 3 2,702 $429,990 $159
516 Everglow Ln 4 3 2,543 $429,990 $169
225 Golden Trace Dr 4 3 2,596 $424,990 $163
508 Everglow Ln 4 3 2,146 $399,990 $186
Average: 4.4 3.4 2,666 $434,740 $163
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
108 Fablewood Trl 5 4 2,881 $487,370 $487,370 $169
128 Fablewood Trl 5 4 2,881 $474,990 $469,990 $163
428 Cedar Barn Ln 4 3 2,702 $469,370 $469,370 $173
424 Cedar Barn Ln 5 4 2,881 $479,990 $465,000 $161
436 Cedar Barn Ln 4 3 2,702 $467,370 $462,370 $171
432 Cedar Barn Ln 4 3 2,581 $455,075 $455,075 $176
136 Fablewood Trl 4 3 2,581 $451,075 $451,075 $174
440 Cedar Barn Ln 5 4 2,881 $449,990 $449,990 $156
504 Everglow Ln 4 3 2,543 $443,560 $444,060 $174
309 Golden Trace Dr 4 3 2,543 $443,560 $443,560 $174
129 Fablewood Trl 4 3 2,543 $443,060 $443,060 $174
500 Everglow Ln 4 3 2,543 $445,560 $439,990 $173
141 Fablewood Trl 4 3 2,543 $439,990 $439,990 $173
433 Cedar Barn Ln 4 3 2,596 $460,075 $435,000 $167
148 Fablewood Trl 4 3 2,596 $439,075 $435,000 $167
313 Golden Trace Dr 4 3 2,543 $441,560 $435,000 $171
421 Cedar Barn Ln 4 3 2,702 $434,990 $434,990 $160
429 Cedar Barn Ln 4 3 2,702 $434,990 $434,990 $160
321 Golden Trace Dr 4 3 2,543 $446,485 $430,000 $169
409 Cedar Barn Ln 4 3 2,702 $434,990 $429,990 $159
404 Cedar Barn Ln 4 3 2,702 $429,990 $429,990 $159
132 Fablewood Trl 4 3 2,702 $449,370 $429,990 $159
416 Cedar Barn Ln 4 3 2,702 $429,990 $427,990 $158
417 Cedar Barn Ln 4 3 2,596 $419,990 $419,990 $161
149 Fablewood Trl 3 3 2,411 $419,990 $419,990 $174
Average: 4.1 3.1 2,614 $444,754 $440,434 $168
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .