Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4230 Henderson Pl 4 5 3,452 $1,175,000 $340
4235 Henderson Pl 5 4 3,735 $1,125,000 $301
862 Hatfield 3 3 2,739 $875,000 $319
1390 Bradford Pl 3 2 2,533 $785,000 $309
4055 Sampson 2 2 1,792 $615,000 $343
18 Caswell 3 2 2,166 $599,900 $276
246 Fox Rdg 3 2 2,248 $539,900 $240
50 Trestle Leaf 3 2 1,610 $499,900 $310
1312 Langdon Pl 3 2 2,057 $499,900 $243
396 Lyndfield Close 3 2 2,254 $469,000 $208
552 Weathersfield 3 3 2,418 $467,000 $193
308 Baneberry Close 2 3 1,968 $410,000 $208
482 Beechmast 2 2 1,904 $397,900 $208
458 Beechmast 3 3 2,463 $395,000 $160
464 Beechmast 3 3 2,620 $375,000 $143
486 Beechmast 3 3 2,461 $375,000 $152
334 Whisperwood Close 3 2 1,888 $370,000 $195
401 Lyndfield Close 2 2 1,694 $325,000 $191
Average: 2.9 2.6 2,333 $572,138 $241
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
4246 Henderson Pl 3 3 3,263 $1,075,000 $329
4207 Henderson Pl 3 3 3,075 $1,025,000 $333
4609 Montgomery 3 2 2,829 $929,000 $328
4333 Millcreek Cir 3 3 2,556 $849,000 $332
2 E Madison 3 3 2,554 $825,000 $323
15 W Madison 3 3 2,792 $745,000 $266
1379 Bradford Pl 4 3 2,225 $699,000 $314
12 Macon 2 2 2,177 $689,000 $316
160 Windstone 3 2 1,632 $465,000 $284
4 Matchwood 3 2 1,612 $399,000 $247
Average: 3.0 2.6 2,471 $770,000 $307
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4215 Henderson Pl 4 4 3,693 $1,275,000 $1,275,000 $345
4228 Henderson Pl 5 4 4,298 $1,300,000 $1,250,000 $290
4200 Henderson Pl 3 3 3,503 $1,173,000 $1,150,000 $328
4203 Henderson Pl 4 4 3,573 $1,175,000 $1,130,000 $316
4233 Henderson Pl 3 3 3,210 $1,049,000 $1,041,000 $324
701 Spindlewood 4 6 5,417 $1,040,000 $950,000 $175
14 Caswell 4 3 3,899 $829,900 $815,000 $209
857 Millcroft 3 3 2,745 $785,000 $785,000 $285
4321 Millcreek Cir 3 2 2,221 $769,000 $771,000 $347
804 Millcroft 3 4 2,615 $775,000 $745,000 $284
686 Spindlewood 3 2 2,632 $735,000 $725,000 $275
5508 Rutherford Close 2 3 1,894 $695,000 $706,000 $372
4127 The Knolls Cl 3 2 2,087 $700,000 $690,000 $330
4107 The Knolls Cl 3 2 2,209 $689,000 $689,000 $311
145 Windstone 4 3 4,862 $699,000 $680,000 $139
4 Macon 3 3 2,030 $655,000 $665,000 $327
4 Macon 3 3 2,037 $655,000 $655,000 $321
5509 Rutherford Cl 2 2 1,933 $649,000 $654,000 $338
191 Weatherbend 2 2 1,708 $635,000 $637,500 $373
9 Matchwood 3 3 2,769 $650,000 $630,000 $227
260 Clover Thatch 3 2 2,820 $619,000 $595,000 $210
182 Hedgerow 3 2 2,079 $565,000 $590,000 $283
223 Windlestraw 3 2 2,239 $575,000 $580,000 $259
1329 Langdon Pl 3 2 2,394 $585,000 $575,000 $240
109 Creekwood 3 2 1,605 $543,000 $553,000 $344
Average: 3.1 2.7 2,587 $663,158 $653,625 $257
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .