Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
114 Saucer St 5 3 3,128 $541,900 $173
228 Sprenger St 5 4 3,369 $534,000 $158
256 Yellow River Way 5 3 2,809 $524,461 $186
132 Saucer St 5 4 3,306 $520,000 $157
260 Yellow River Way 5 3 2,821 $514,600 $182
264 Yellow River Way 5 3 2,567 $499,903 $194
151 Cucumber Ct 5 4 2,914 $474,137 $162
120 Bull Bay Ln 4 3 2,412 $458,327 $190
112 Sprenger St 3 3 2,683 $454,465 $169
136 Sprenger St 4 3 2,412 $453,255 $187
135 Sprenger St 4 3 2,412 $448,934 $186
399 Beecher Dr 4 4 N/A $430,000 Unknown
128 Umbrella Way 3 2 2,024 $429,900 $212
123 Sprenger St 3 3 2,021 $425,563 $210
152 Cucumber Ct 3 3 2,181 $419,478 $192
144 Cucumber Ct 4 4 2,181 $412,479 $189
148 Cucumber Ct 3 3 2,021 $405,105 $200
140 Cucumber Ct 3 3 1,866 $388,954 $208
2536 Cherry St 4 2 N/A $229,900 Unknown
2202 Tara Ln 3 1 N/A $229,000 Unknown
2243 Pinewood Dr 3 2 N/A $134,500 Unknown
Average: 4.0 3.0 2,536 $425,183 $186
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
117 Magnolia Pk Dr 5 5 3,519 $649,791 $184
121 Magnolia Pk Dr 5 5 3,419 $605,955 $177
131 Cucumber Ct 3 3 2,412 $499,738 $207
124 Bull Bay Ln 5 4 3,004 $484,297 $161
127 Sprenger St 4 3 2,532 $478,950 $189
155 Sprenger St 4 3 2,532 $453,263 $179
104 Cucumber Ct 3 3 2,412 $447,741 $185
156 Cucumber Ct 4 3 2,412 $446,081 $184
143 Cucumber Ct 4 3 2,412 $445,160 $184
140 Sprenger St 3 3 2,021 $441,682 $218
116 Sprenger St 3 3 2,021 $416,171 $205
124 Cucumber Ct 3 3 2,021 $414,755 $205
108 Cucumber Ct 3 3 2,021 $401,562 $198
176 Bull Bay Ln 3 3 1,866 $393,596 $210
2511 Parrish St 3 2 1,883 $288,000 $152
167 Lennei Ln 3 3 1,689 $285,000 $168
2263 Pinewood Dr 3 2 N/A $165,000 Unknown
Average: 3.6 3.2 2,386 $430,396 $188
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
304 Yellow River Way 5 5 4,338 $778,870 $778,870 $179
153 Magnolia Park Dr 4 4 3,711 $711,629 $711,629 $191
315 Yellow River Way 5 5 4,211 $700,922 $700,922 $166
295 Yellow River Way 5 5 3,900 $665,443 $658,000 $168
145 Magnolia Park Dr 5 5 3,419 $659,850 $643,000 $188
320 Yellow River Way 5 5 3,419 $638,724 $638,724 $186
136 Wood Orchid Ln 5 5 3,419 $631,796 $631,796 $184
149 Magnolia Pk Dr 5 5 3,419 $603,522 $603,522 $176
244 Yellow River Way 5 4 3,197 $581,006 $565,000 $176
160 Cucumber Ct 5 3 2,823 $563,167 $562,981 $199
141 Magnolia Park Dr 5 3 2,830 $559,000 $559,000 $197
276 Yellow River Way 5 5 3,185 $559,250 $549,320 $172
221 Sprenger St 5 4 3,185 $544,368 $542,368 $170
248 Yellow River Way 5 3 2,821 $499,900 $499,900 $177
268 Yellow River Way 5 3 2,567 $499,193 $487,000 $189
148 Wood Orchid Ln 5 3 2,912 $494,590 $485,000 $166
124 Vulcan St 5 3 2,914 $484,199 $461,200 $158
111 Sprenger St 5 4 2,818 $471,331 $455,000 $161
147 Cucumber Ct 5 4 2,818 $472,320 $453,895 $161
109 Sprenger St 4 3 2,412 $437,939 $427,000 $177
104 Vulcan St 3 3 1,866 $420,236 $419,002 $224
112 Vulcan St 3 3 2,181 $416,073 $406,751 $186
132 Vulcan St 3 3 2,021 $405,730 $403,730 $199
108 Vulcan St 3 3 2,021 $400,357 $400,000 $197
139 Sprenger St 3 3 1,866 $394,799 $394,799 $211
Average: 3.9 3.5 2,456 $461,316 $452,483 $186
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .