Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2253 Abbeyhill Dr Unit 129 3 2 1,790 $535,000 $298
5006 Tura St 3 3 1,523 $335,000 $219
5014 Kota St 3 3 1,789 $330,000 $184
5330 Arkose Dr 3 3 1,720 $299,900 $174
5055 Microcline Trl 2 3 1,370 $294,900 $215
2541 Kasota Ln 3 4 1,756 $293,000 $166
4943 Microcline Trl 3 3 1,748 $289,900 $165
5348 Arkose Dr 2 3 1,449 $269,999 $186
Average: 2.8 3.0 1,643 $330,962 $201
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
2049 Abbeyhill Dr 3 3 2,332 $565,026 $242
5061 Microcline Trl 3 3 1,757 $279,000 $158
Average: 3.0 3.0 2,044 $422,013 $200
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4925 Boswall Grn Ct 4 4 3,287 $907,380 $907,380 $276
5008 Boswall Green Ct Unit 150 4 4 3,265 $898,493 $898,493 $275
5108 Fountainbridge Court, Unit 58 4 3 2,536 $875,000 $850,000 $335
5024 Boswall Green Ct Unit 154 4 4 3,265 $843,223 $843,233 $258
5112 Fountainbridge Court, Unit 57 4 3 2,288 $799,000 $775,000 $338
5036 Boswall Green Ct Unit 157 3 3 2,395 $766,000 $740,000 $308
4905 Boswall Green Ct Unit 139 3 3 2,465 $751,000 $740,000 $300
4913 Boswall Green Ct Unit 141 3 3 2,465 $748,000 $725,000 $294
5104 Tollcross Ct Unit 169 4 3 2,536 $722,621 $722,901 $285
5104 Tollcross Ct 4 3 2,536 $719,476 $719,476 $283
2136 Abbeyhill Dr Unit 113 3 3 2,465 $699,000 $688,000 $279
2440 Fleming Stone Ln 4 3 2,536 $666,977 $666,977 $263
100 Olde Towne Yacht Club Dr Unit U212 3 2 1,475 $650,000 $650,000 $440
2424 Flemingstone Ln Unit 46 3 2 1,880 $579,000 $555,000 $295
2017 Abbeyhill Dr 3 3 2,443 $550,000 $550,000 $225
2436 Flemingstone Ln Unit 43 3 3 2,015 $545,000 $525,000 $260
2433 Fleming Stone Ln Unit 39 3 2 1,880 $570,000 $520,000 $276
2028 Abbeyhill Dr Unit 101 3 2 1,770 $522,000 $510,000 $288
2420 Abbeyhill Dr Unit 31 3 3 2,015 $499,000 $499,000 $247
2400 Flemingstone Ln Unit 52 3 2 1,880 $479,000 $479,000 $254
2016 Abbeyhill Dr Unit 104 3 3 2,225 $479,000 $479,000 $215
5220 Bowes Meadow Court, Unit 17 3 2 1,770 $449,000 $449,000 $253
111 Allie Bell Ln 3 2 1,431 $375,000 $369,215 $258
200 Crestleigh St 3 3 1,656 $335,000 $345,000 $208
4927 Arkose Dr 3 3 1,950 $346,500 $342,000 $175
Average: 3.1 2.9 2,108 $557,266 $549,735 $256
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .