Market report, updated
Search in the subdivision of Rosslare
Over the last 6 months, homes sold for 100.4% of list price in 169 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2461 Rosslare Mews LnWendell, NC 27591 | 4 | 5 | 3,701 | $1,225,000 | $330 | 5 days |
| 2432 Rosslare Mews LnWendell, NC 27591 | 4 | 6 | 3,816 | $1,374,900 | $360 | 41 days |
| 5808 Jill Marie CtWendell, NC 27591 | 5 | 3 | 3,876 | $1,220,000 | $314 | 62 days |
| 2417 Rosslare Mews LnWendell, NC 27591 | 4 | 6 | 4,549 | $1,525,000 | $335 | 89 days |
| 2536 Rosslare Pond TrlWendell, NC 27591 | 5 | 5 | 4,117 | $1,300,000 | $315 | 94 days |
| 2457 Rosslare Mews LnWendell, NC 27591 | 4 | 5 | 3,228 | $1,025,000 | $317 | 125 days |
| 2453 Rosslare Mews LnWendell, NC 27591 | 4 | 4 | 3,367 | $1,050,000 | $311 | 125 days |
| 2445 Rosslare Mews LnWendell, NC 27591 | 4 | 4 | 3,932 | $1,250,000 | $317 | 277 days |
| 2524 Rosslare Pond TrlWendell, NC 27591 | 4 | 4 | 3,456 | $1,150,000 | $332 | 291 days |
| 2433 Rosslare Mews LnWendell, NC 27591 | 4 | 4 | 3,556 | $1,200,000 | $337 | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2452 Rosslare Mews LnWendell, NC 27591 | 4 | 7 | 4,229 | $1,344,283 | 101.5% | $317 | 213 days |
| 2509 Rosslare Pond TrlWendell, NC 27591 | 4 | 6 | 4,131 | $1,350,000 | 100.0% | $326 | 181 days |
| 2428 Rosslare Mews LnWendell, NC 27591 | 4 | 6 | 4,258 | $1,350,000 | 100.0% | $317 | 218 days |
| 2456 Rosslare Mews LnWendell, NC 27591 | 4 | 6 | 4,520 | $1,462,000 | 100.0% | $323 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .