Market report, updated
Search in the subdivision of Ashbury Park
Over the last 6 months, homes sold for 100.0% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Dixon Swimming Pool RdBurlington, NC 27217 | — | — | — | $930,000 | — | 6 days |
| 1210 Blacksmith RdEfland, NC 27243 | 3 | 2 | 1,669 | $249,900 | $149 | 24 days |
| 1065 Moonland DrStedman, NC 28391 | 4 | 3 | 2,118 | $317,900 | $150 | 26 days |
| 107 School StStem, NC 27581 | 3 | 2 | 2,180 | $434,000 | $199 | 59 days |
| 1101 Eva StDurham, NC 27703 | 4 | 4 | 2,208 | $260,000 | $117 | 60 days |
| 703 Holt St WMebane, NC 27302 | 3 | 1 | 1,122 | $89,900 | $80 | 45 days |
| 107 W Burnette StPinetops, NC 27864 | 3 | 2 | 1,253 | $244,998 | $195 | 82 days |
| 7711 Northern Estates PtGreensboro, NC 27455 | 4 | 4 | 3,668 | $699,000 | $190 | 89 days |
| 2248 Longleaf Pine DrKinston, NC 28504 | 3 | 2 | 1,296 | $205,000 | $158 | 70 days |
| 633 Daniels St Unit CRaleigh, NC 27605 | 1 | 1 | 566 | $185,000 | $326 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 660 Corregidor StMebane, NC 27302 | 3 | 3 | 1,908 | $500,000 | $262 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6609 Rainwater RdRaleigh, NC 27615 | 3 | 3 | 2,197 | $470,000 | 100.0% | $213 | 42 days |
| 103 Lilly StDunn, NC 28334 | 3 | 2 | 1,050 | $229,900 | 100.0% | $218 | 27 days |
| 143 Pinnacle DrChapel Hill, NC 27516 | 3 | 3 | 1,950 | $553,827 | 100.0% | $284 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .