Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5021 Rustler Ct 6 4 3,712 $699,990 $188
5016 Rustler Ct 6 4 3,306 $659,835 $199
5012 Rustler Ct 4 3 3,653 $629,000 $172
4933 Overeasy Dr 4 4 3,656 $619,990 $169
5013 Rustler Ct 5 3 3,010 $610,990 $202
4917 Overeasy Dr 4 4 3,656 $599,990 $164
5004 Rustler Ct 4 3 3,010 $599,990 $199
4925 Overeasy Dr 4 4 3,306 $594,990 $179
4921 Overeasy Dr 4 3 3,010 $589,990 $196
2824 Avanti Way 6 3 3,010 $584,980 $194
2812 Avanti Way 5 3 3,010 $582,985 $193
4912 Overeasy Dr 4 3 2,718 $579,990 $213
2816 Avanti Way 5 3 2,718 $572,985 $210
4913 Overeasy Dr 4 3 2,718 $564,990 $207
2820 Avanti Way 4 3 2,423 $549,990 $226
4932 Overeasy Dr 4 3 2,718 $539,990 $198
4908 Overeasy Dr 4 3 2,423 $519,990 $214
Average: 4.5 3.3 3,062 $594,156 $196
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
5036 Overeasy Dr 4 3 4,698 $837,105 $178
5032 Overeasy Dr 4 3 4,098 $826,195 $201
5028 Overeasy Dr 4 3 4,698 $814,340 $173
4844 Porchaven Ln 5 4 3,656 $677,295 $185
4924 Overeasy Dr 5 3 3,656 $649,785 $177
5025 Rustler Ct 5 4 3,656 $643,540 $176
5008 Overeasy Dr 5 3 3,010 $641,010 $212
4909 Overeasy Dr 5 4 3,653 $637,775 $174
5004 Overeasy Dr 4 4 2,736 $581,345 $212
Average: 4.6 3.4 3,762 $700,932 $188
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
5033 Overeasy Dr 4 3 4,698 $836,270 $822,855 $175
5037 Overeasy Dr 4 3 4,362 $756,320 $756,495 $173
5008 Rustler Ct 5 3 2,718 $624,165 $626,555 $230
Average: 4.3 3.0 3,926 $738,918 $735,301 $193
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .