Market report, updated
Search in the subdivision of Woodlawn
Over the last 12 months, homes sold for 101.1% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2712 Bexley AveDurham, NC 27707 | 3 | 2 | 1,439 | $444,500 | $308 | 29 days |
| 6601 Woodlawn DrOxford, NC 27565 | 3 | 2 | 1,625 | $290,000 | $178 | 30 days |
| 6629 Woodlawn DrOxford, NC 27565 | 3 | 2 | 1,610 | $245,000 | $152 | 55 days |
| 1307 W Pearsall StDunn, NC 28334 | 3 | 1 | 1,073 | $239,900 | $223 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9004 Erinsbrook DrRaleigh, NC 27617 | 3 | 3 | 2,000 | $469,900 | $234 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8924 Erinsbrook DrRaleigh, NC 27617 | 4 | 3 | 2,324 | $523,000 | 101.6% | $225 | 53 days | Nov 17, 2026 |
| 6800 Edwell CtRaleigh, NC 27617 | 3 | 2 | 1,843 | $415,000 | 103.8% | $225 | 34 days | Aug 31, 2026 |
| 7044 Bellard CtRaleigh, NC 27617 | 3 | 3 | 1,752 | $485,000 | 105.5% | $276 | 34 days | Jul 22, 2026 |
| 8708 Erinsbrook DrRaleigh, NC 27617 | 4 | 3 | 1,789 | $457,500 | 104.0% | $255 | 35 days | May 22, 2026 |
| 6647 Woodlawn DrOxford, NC 27565 | 3 | 2 | 1,610 | $250,000 | 98.4% | $155 | 74 days | Dec 22, 2025 |
| 7100 Fugate CtRaleigh, NC 27617 | 4 | 3 | 1,840 | $470,000 | 97.9% | $255 | 57 days | Dec 10, 2025 |
| 6920 Lamarsh CtRaleigh, NC 27617 | 4 | 3 | 1,769 | $420,000 | 97.7% | $237 | 38 days | Nov 24, 2025 |
| 9116 Erinsbrook DrRaleigh, NC 27617 | 4 | 3 | 1,957 | $430,000 | 100.0% | $219 | 42 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .