Market report, updated
Search in the subdivision of Winston Ridge
Over the last 12 months, homes sold for 99.9% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56 Heartleaf SqYoungsville, NC 27596 | 3 | 2 | 2,046 | $445,000 | $217 | 8 days |
| 24 Mistflower DrYoungsville, NC 27596 | 4 | 3 | 2,858 | $379,000 | $132 | 29 days |
| 20 Mistflower DrYoungsville, NC 27596 | 4 | 3 | 2,310 | $355,000 | $153 | 29 days |
| 52 Sweetbay ParkYoungsville, NC 27596 | 3 | 3 | 2,197 | $424,900 | $193 | 4 days |
| 32 Mistflower DrYoungsville, NC 27596 | 4 | 3 | 2,250 | $339,000 | $150 | 41 days |
| 40 Mistflower DrYoungsville, NC 27596 | 4 | 3 | 2,900 | $379,000 | $130 | 54 days |
| 36 Mistflower DrYoungsville, NC 27596 | 3 | 3 | 2,650 | $370,000 | $139 | 54 days |
| 56 Mistflower DrYoungsville, NC 27596 | 4 | 3 | 2,858 | $375,000 | $131 | 74 days |
| 44 Mistflower DrYoungsville, NC 27596 | 4 | 3 | 2,310 | $345,000 | $149 | 74 days |
| 48 Mistflower DrYoungsville, NC 27596 | 3 | 3 | 2,650 | $372,000 | $140 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Mistflower DrYoungsville, NC 27596 | 5 | 4 | 2,650 | $416,594 | $157 | 106 days |
| 77 Moon Flower WalkYoungsville, NC 27596 | 3 | 3 | 2,216 | $444,000 | $200 | 117 days |
| 80 Moon Flower WalkYoungsville, NC 27596 | 3 | 3 | 2,550 | $450,000 | $176 | 118 days |
| 12 Silverbell CtYoungsville, NC 27596 | 5 | 3 | 2,858 | $415,000 | $145 | 132 days |
| 36 Plantation DrYoungsville, NC 27596 | 5 | 3 | 2,858 | $415,000 | $145 | 158 days |
| 93 Moon Flower WalkYoungsville, NC 27596 | 4 | 4 | 2,762 | $488,000 | $176 | 169 days |
| 164 Sugarmaple WayYoungsville, NC 27596 | 4 | 3 | 2,650 | $385,000 | $145 | 197 days |
| 168 Sugarmaple WayYoungsville, NC 27596 | 5 | 3 | 2,329 | $365,000 | $156 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 92 Moon Flower WalkYoungsville, NC 27596 | 3 | 3 | 2,550 | $439,000 | 100.0% | $172 | 148 days | Nov 5, 2026 |
| 88 Moon Flower WalkYoungsville, NC 27596 | 4 | 4 | 2,762 | $475,000 | 100.0% | $171 | 149 days | Oct 29, 2026 |
| 20 Silverbell CtYoungsville, NC 27596 | 5 | 3 | 2,310 | $377,550 | 100.7% | $163 | 112 days | Oct 28, 2026 |
| 9 Silverbell CtYoungsville, NC 27596 | 4 | 3 | 2,300 | $367,500 | 100.0% | $159 | 106 days | Oct 22, 2026 |
| 45 Plantation DrYoungsville, NC 27596 | 4 | 3 | 2,250 | $360,000 | 100.0% | $160 | 160 days | Oct 22, 2026 |
| 13 Silverbell CtYoungsville, NC 27596 | 4 | 3 | 2,250 | $375,807 | 100.0% | $167 | 89 days | Oct 20, 2026 |
| 60 Mistflower DrYoungsville, NC 27596 | 4 | 3 | 2,310 | $357,107 | 100.0% | $154 | 111 days | Oct 14, 2026 |
| 17 Silverbell CtYoungsville, NC 27596 | 5 | 3 | 2,650 | $419,220 | 100.0% | $158 | 125 days | Oct 14, 2026 |
| 160 Sugarmaple WayYoungsville, NC 27596 | 5 | 3 | 2,858 | $415,000 | 100.0% | $145 | 173 days | Oct 14, 2026 |
| 37 Plantation DrYoungsville, NC 27596 | 5 | 3 | 2,310 | $365,000 | 100.0% | $158 | 133 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .