Wexford Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7924 Wexford Waters Ln 4 6 4,868 $2,100,000 $431
7805 Ailesbury Rd 4 8 6,012 $2,095,900 $348
2928 Wexford Pond Way 4 4 4,737 $1,995,000 $421
7912 Wexford Waters Ln 4 6 4,697 $1,775,000 $377
2800 Wexford Forest Ln 4 5 4,853 $1,749,900 $360
7804 Ailesbury Rd 4 4 4,236 $1,700,000 $401
7313 Wexford Woods Ln 4 6 4,339 $1,635,000 $376
7809 Ailesbury Rd 4 5 4,478 $1,610,000 $359
7317 Wexford Woods Ln 4 5 4,625 $1,575,000 $340
7901 Wexford Waters Ln 5 5 3,779 $1,550,000 $410
Average: 4.1 5.4 4,662 $1,778,580 $382
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
7932 Wexford Waters Ln 4 8 6,322 $2,150,000 $340
7944 Wexford Waters Ln 4 7 4,635 $1,775,000 $382
7936 Wexford Waters Ln 5 6 4,657 $1,650,000 $354
2808 Wexford Forest Ln 5 5 4,372 $1,615,000 $369
7961 Wexford Waters Ln 4 6 4,553 $1,525,000 $334
2957 Wexford Pond Way 4 4 4,313 $1,450,000 $336
2709 Trifle Ln 4 4 3,500 $995,000 $284
Average: 4.3 5.7 4,621 $1,594,285 $343
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
7900 Wexford Waters Ln 4 7 6,267 $2,162,400 $2,162,400 $345
7956 Wexford Waters Ln 4 5 4,623 $1,880,000 $1,880,000 $406
7312 Wexford Woods Ln 4 7 4,733 $1,825,000 $1,825,000 $385
2728 Trifle Ln 4 5 4,595 $1,705,600 $1,705,600 $371
7965 Wexford Waters Ln 4 6 4,225 $1,700,000 $1,700,000 $402
7429 Wexford Woods Ln 4 7 4,300 $1,700,000 $1,700,000 $395
7813 Ailesbury Rd 5 6 4,690 $1,600,800 $1,595,200 $340
No address 4 5 4,339 $1,450,000 $1,450,000 $334
7824 Ailesbury Rd 4 5 3,721 $1,450,000 $1,450,000 $389
8000 Wexford Waters Ln 4 4 4,390 $1,345,000 $1,345,000 $306
Average: 4.1 5.6 4,545 $1,618,150 $1,609,433 $354
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .