Vaughan Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
227 Vaughan Farms Dr Unit 76 3 3 2,324 $326,633 $140
212 Vaughan Farms Dr Unit 74 3 2 1,882 $324,083 $172
115 Silver Pine Dr Unit Lot 53 3 3 1,839 $266,083 $144
125 Silver Pine Dr Unit 51 3 3 1,851 $259,957 $140
129 Silver Pine Dr Unit 50 3 3 1,851 $259,284 $140
133 Silver Pine Dr Unit 49 3 3 1,851 $259,212 $140
111 Silver Pine Dr Unit Lot 54 3 3 1,851 $259,212 $140
120 Silver Pne Unit Lot 59 3 3 1,540 $250,078 $162
116 Silver Pine Dr Unit 58 3 3 1,540 $247,202 $160
Average: 3.0 2.9 1,836 $272,416 $148
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
169 Vaughan Farms Dr Unit 83 4 3 2,567 $363,600 $141
188 Vaughan Farms Dr Unit Lot 71 4 3 2,007 $332,103 $165
204 Vaughan Farms Dr Unit 73 3 2 2,007 $325,917 $162
107 Silver Pne Dr Unit 55 3 3 1,851 $259,320 $140
112 Silver Pine Dr Unit 57 3 3 1,583 $256,984 $162
Average: 3.4 2.8 2,003 $307,584 $154
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
140 Vaughan Farms Dr 3 2 2,007 $393,146 $393,146 $195
148 Vaughan Farms Dr 3 2 1,882 $385,106 $385,106 $204
130 Vaughan Farms Dr Unit Lot 86 3 3 2,324 $340,851 $340,851 $146
196 Vaughan Farms Drive Dr Unit Lot 72 3 2 2,007 $333,925 $333,925 $166
220 Vaughan Farms Drive Dr Unit Lot 75 4 3 2,007 $330,837 $325,000 $161
119 Vaughan Farms Dr Unit Lot 88 3 2 1,882 $327,214 $323,214 $171
157 Vaughan Farms Drive Dr Unit Lot 84 3 2 2,007 $317,829 $322,332 $160
127 Vaughan Farms Drive Dr Unit Lot 87 3 2 2,007 $327,166 $322,166 $160
130 Vaughan Farms Dr Unit Lot 66 3 2 1,882 $317,899 $317,899 $168
147 Vaughan Farms Dr Unit Lot 85 3 2 1,882 $313,375 $313,375 $166
Average: 3.0 2.8 1,879 $286,596 $282,405 $150
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .