Spring Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
13 Bluebell St Unit 20 3 3 2,289 $349,990 $152
86 Bluebell St 4 3 1,900 $340,000 $178
Average: 3.5 3.0 2,094 $344,995 $165
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
10 Begonia St Unit 80 3 3 1,598 $258,858 $161
90 Amaryllis Ln Unit 128 3 3 1,603 $256,095 $159
Average: 3.0 3.0 1,600 $257,476 $160
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
128 Begonia St 3 3 2,093 $333,000 $335,000 $160
82 Bloodroot St Unit 110 3 3 1,618 $270,235 $270,235 $167
10 Bloodroot St Unit 127 3 3 1,586 $266,205 $266,205 $167
12 Hyacinth Ln Unit 102 3 3 1,598 $266,695 $263,900 $165
26 Amaryllis Ln Unit 142 3 3 1,573 $263,800 $263,800 $167
114 Bloodroot St Unit 103 3 3 1,578 $268,240 $263,000 $166
34 Bloodroot St Unit 121 3 3 1,603 $261,860 $261,860 $163
14 Anastasia St Unit 159 3 3 1,622 $263,215 $256,258 $157
16 Bloodroot St Unit 125 3 3 1,588 $255,520 $255,520 $160
97 Begonia St 3 3 1,715 $255,000 $255,000 $148
Average: 3.0 3.0 1,607 $253,598 $236,573 $147
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .