Southview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
305 Southerby Dr 3 2 1,530 $399,900 $261
5021 Miranda Dr 3 2 1,730 $260,000 $150
5409 Miranda Dr 4 2 1,647 $239,900 $145
5128 Church St 2 2 962 $160,000 $166
Average: 3.0 2.0 1,467 $264,950 $180
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
621 Connaly Dr 3 2 1,562 $265,000 $169
Average: 3.0 2.0 1,562 $265,000 $169
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
201 Southerby Dr 3 3 1,435 $330,000 $330,000 $229
121 Blackthorne Pl N/A 2 1,418 $324,900 $322,000 $227
221 Southerby Dr 3 2 1,271 $330,000 $312,000 $245
100 Blackthorne Pl 3 3 1,420 $299,990 $310,000 $218
5108 Miranda Dr 4 3 2,047 $299,900 $299,900 $146
4816 Miranda Dr 4 3 1,999 $298,000 $293,000 $146
704 Fairbluff Dr 3 3 1,922 $295,000 $291,000 $151
5744 Azure Dr 4 2 1,957 $286,000 $290,000 $148
4832 Miranda Dr 4 2 2,135 $290,000 $290,000 $135
5013 Miranda Dr 4 2 1,800 $289,600 $285,000 $158
Average: 3.4 2.4 1,775 $272,640 $268,127 $155
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .