Market report, updated
Search in the subdivision of Silverleaf
Over the last 12 months, homes sold for 98.9% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2044 Silverleaf DrYoungsville, NC 27596 | 4 | 3 | 2,799 | $748,900 | $267 | 53 days |
| 1123 Dovefield LnYoungsville, NC 27596 | 4 | 5 | 3,352 | $965,000 | $287 | 390 days |
| 1119 Dovefield LnYoungsville, NC 27596 | 4 | 4 | 3,540 | $1,225,000 | $346 | 239 days |
| 1121 Dovefield LnYoungsville, NC 27596 | 4 | 4 | 3,455 | $1,025,000 | $296 | 454 days |
| 3974 Springfield TrlYoungsville, NC 27596 | 4 | 4 | 3,263 | $1,300,000 | $398 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1106 Dovefield LnYoungsville, NC 27596 | 4 | 4 | 4,118 | $972,000 | 98.3% | $236 | 104 days | Oct 30, 2026 |
| 2031 Silverleaf DrYoungsville, NC 27596 | 4 | 4 | 3,932 | $920,000 | 99.5% | $233 | 88 days | Aug 12, 2026 |
| 3884 Whisperwood CtYoungsville, NC 27596 | 4 | 3 | 2,563 | $695,000 | 99.3% | $271 | 30 days | Jul 23, 2026 |
| 3790 Morning Song CtYoungsville, NC 27596 | 4 | 3 | 3,397 | $815,000 | 98.8% | $239 | 41 days | Jul 23, 2026 |
| 1096 Silverleaf DrYoungsville, NC 27596 | 3 | 4 | 3,149 | $565,000 | 98.3% | $179 | 54 days | Jul 6, 2026 |
| 1100 Evensong CtYoungsville, NC 27596 | 5 | 5 | 4,038 | $1,100,000 | 100.0% | $272 | 35 days | May 8, 2026 |
| 2032 Silverleaf DrYoungsville, NC 27596 | 4 | 4 | 3,222 | $807,000 | 97.8% | $250 | 55 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .