Serenity Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
225 Daydream Xing 4 5 3,637 $975,000 $268
147 Inspiration Way 4 4 3,140 $925,000 $294
252 Inspiration Way 4 5 3,714 $925,000 $249
159 Pebble Creek Trl 3 4 2,524 $771,703 $305
174 Sunny Glen Ct 2 3 2,278 $756,843 $332
140 Serenity Pt N/A N/A N/A $719,900 Unknown
123 Firefly Ln 3 3 2,113 $719,684 $340
166 Sunny Glen Ct 3 3 2,113 $699,990 $331
290 Streamside Ter 3 3 2,278 $692,134 $303
108 Welcome Dr 4 3 3,222 $690,000 $214
Average: 3.1 2.9 2,728 $585,838 $256
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2
232 Inspiration Way 4 4 3,293 $915,700 $278
329 Inspiration Way 4 4 3,528 $895,000 $253
35 Elm Grv Ave 5 4 3,455 $745,000 $215
23 Elm Grv Ave 4 4 3,003 $668,212 $222
93 Shady Creek Way 3 3 2,113 $649,990 $307
111 Reflection Pkwy 4 3 3,200 $643,420 $201
28 Reflection Pkwy 4 4 3,021 $620,000 $205
518 Serenity Walk Pkwy 4 3 2,622 $609,750 $232
1166 Serenity Walk Pkwy 4 3 2,631 $570,870 $216
38 Stonesthrow Way 2 2 1,674 $499,990 $298
Average: 3.6 3.2 2,616 $615,541 $239
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
270 Inspiration Way Way 4 5 3,674 $1,015,000 $1,068,832 $290
314 Inspiration Way Way 4 5 4,069 $1,031,500 $1,050,691 $258
348 Inspiration Way 4 5 3,560 $925,000 $918,000 $257
253 Inspiration Way 4 4 3,525 $895,000 $895,000 $253
332 Inspiration Way 4 4 3,336 $875,000 $875,000 $262
217 Inspiration Way Way 4 4 3,012 $850,000 $858,733 $285
65 Elm Grv Ave 4 3 2,800 $765,000 $832,219 $297
88 Shady Creek Way 4 5 3,290 $803,091 $828,332 $251
70 Shady Creek Way 4 4 2,930 $796,899 $803,248 $274
271 Cheerful Ln 3 3 2,708 $790,823 $790,823 $292
Average: 3.6 3.3 2,549 $589,865 $586,966 $233
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .