Regency At Auburn Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
820 Gainer Dr Unit 64 3 3 2,465 $725,000 $294
309 Mugby Rd Unit 161 3 3 2,010 $699,000 $347
329 Mugby Rd Unit #157 3 3 2,395 $699,000 $291
424 Mugby Rd Unit #130 3 2 1,880 $572,000 $304
328 Mugby Rd Unit #107 2 2 1,680 $529,000 $314
1149 Betula Rd Unit #110 2 2 1,680 $499,000 $297
444 Mugby Rd Unit #133 3 2 1,770 $474,000 $267
252 Mugby Rd Unit #98 2 2 1,664 $468,000 $281
448 Mugby Rd Unit #134 2 2 1,442 $429,000 $297
Average: 2.6 2.3 1,887 $566,000 $299
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
313 Mugby Rd Unit #160 3 3 2,395 $709,000 $296
421 Mugby Rd Unit #151 3 2 1,880 $599,000 $318
240 W Mugby Rd Unit #95 3 3 2,015 $572,000 $283
332 Mugby Rd Unit #108 3 2 1,880 $566,000 $301
Average: 3.0 2.5 2,042 $611,500 $299
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
237 Mugby Rd Unit #166 3 3 2,010 $745,000 $718,000 $357
205 Mugby Road Rd Unit #173 4 4 2,815 $699,000 $699,000 $248
225 Mugby Rd Unit #168 3 3 2,010 $699,000 $695,000 $345
213 Mugby Rd Unit #171 4 4 2,585 $679,000 $679,000 $262
209 Mugby Road Rd Unit #172 3 3 2,075 $574,000 $599,000 $288
1144 Betula Rd Unit #122 3 3 2,015 $599,000 $589,000 $292
1157 Betula Rd Unit #109 3 3 2,015 $594,000 $575,000 $285
416 Mugby Rd Unit #128 3 3 2,350 $574,000 $574,000 $244
612 Gainer Dr Unit #14 3 2 1,880 $553,000 $553,000 $294
412 S Mugby Rd Unit #127 3 3 2,015 $524,000 $524,000 $260
Average: 2.8 2.6 1,917 $541,210 $536,421 $281
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .