Market report, updated
Search in the subdivision of Prescott Manor
Over the last 12 months, homes sold for 99.2% of list price in 255 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 912 Harrison Ridge RdWake Forest, NC 27587 | 4 | 4 | 3,705 | $1,275,000 | $344 | 54 days |
| 1221 Perry Bluff DrWake Forest, NC 27587 | 4 | 4 | 4,056 | $1,575,000 | $388 | 54 days |
| 8200 Mary Claire LnWake Forest, NC 27587 | 4 | 4 | 3,968 | $1,425,000 | $359 | 55 days |
| 1240 Perry Bluff DrWake Forest, NC 27587 | 4 | 6 | 4,565 | $1,475,000 | $323 | 95 days |
| 8212 Mary Claire LnWake Forest, NC 27587 | 5 | 7 | 4,556 | $1,575,000 | $345 | 165 days |
| 8201 Mary Claire LnWake Forest, NC 27587 | 4 | 4 | 3,486 | $1,250,000 | $358 | 461 days |
| 913 Harrison Ridge RdWake Forest, NC 27587 | 4 | 5 | 4,061 | $1,460,000 | $359 | 533 days |
| 1232 Perry Bluff DrWake Forest, NC 27587 | 4 | 4 | 3,760 | $1,350,000 | $359 | 315 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1228 Perry Bluff DrWake Forest, NC 27587 | 4 | 5 | 3,950 | $1,450,000 | $367 | 81 days |
| 1208 Perry Bluff DrWake Forest, NC 27587 | 4 | 4 | 4,279 | $1,425,000 | $333 | 301 days |
| 1216 Perry Bluff DrWake Forest, NC 27587 | 4 | 6 | 4,341 | $1,545,000 | $355 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 904 Harrison Ridge RdWake Forest, NC 27587 | 4 | 5 | 4,770 | $1,435,000 | 99.0% | $300 | 126 days | Oct 16, 2026 |
| 8012 Woodcross WayWake Forest, NC 27587 | 4 | 4 | 3,779 | $1,287,000 | 95.4% | $340 | 48 days | Oct 8, 2026 |
| 8305 Prescott Mnr WayWake Forest, NC 27587 | 4 | 3 | 3,431 | $1,095,000 | 100.0% | $319 | 52 days | Oct 8, 2026 |
| 8208 Mary Claire LnWake Forest, NC 27587 | 4 | 5 | 3,583 | $1,372,500 | 100.0% | $383 | 393 days | Oct 6, 2026 |
| 1112 Delilia LnWake Forest, NC 27587 | 4 | 6 | 3,944 | $1,375,000 | 100.0% | $348 | 420 days | Aug 14, 2026 |
| 1224 Perry Bluff DrWake Forest, NC 27587 | 4 | 5 | 4,146 | $1,390,000 | 100.0% | $335 | 307 days | Aug 4, 2026 |
| 1100 Harrison Ridge RdWake Forest, NC 27587 | 4 | 4 | 4,042 | $1,250,000 | 96.2% | $309 | 128 days | Jul 8, 2026 |
| 1212 Perry Bluff DrWake Forest, NC 27587 | 4 | 4 | 3,407 | $1,295,000 | 100.0% | $380 | 249 days | May 29, 2026 |
| 1117 Delilia LnWake Forest, NC 27587 | 4 | 6 | 4,515 | $1,470,000 | 100.0% | $325 | 451 days | Apr 24, 2026 |
| 1109 Delilia LnWake Forest, NC 27587 | 4 | 6 | 4,763 | $1,813,104 | 100.0% | $380 | 172 days | Apr 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .