Ponderosa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5310 Yadkin Rd N/A N/A 2,198 $1,000,000 $454
585 Bonanza Trl 3 3 3,044 $699,900 $229
616 Bonanza Trl Unit Sec A Ponderosa 1 1 1,600 $495,000 $309
5508 Glenrock Dr 4 3 2,040 $325,000 $159
507 N Platte Rd 4 3 1,864 $285,000 $152
117 Holly Ave 3 2 1,471 $280,000 $190
846 Abilene Rd 3 3 1,751 $235,000 $134
506 Saint St 3 2 1,470 $234,900 $159
5505 Dodge Dr 3 2 1,822 $215,000 $118
No address 4 3 1,758 $198,000 $112
Average: 3.1 2.4 1,791 $359,641 $191
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
316 Bighorn Dr 4 3 2,026 $245,000 $120
5405 Cassidy Ct 3 2 1,404 $239,900 $170
314 Cartwright Dr 3 2 1,058 $179,900 $170
6206 Larue Ct 4 2 1,408 $141,000 $100
311 Bighorn Dr 3 2 1,116 $137,750 $123
5410 Wichita Dr 3 2 1,070 $120,000 $112
Average: 3.3 2.2 1,347 $177,258 $132
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
6239 Milford Rd 3 3 1,896 $277,500 $269,500 $142
820 Medlo Rd 3 2 2,135 $264,900 $259,900 $121
521 Fawn Ct 5 3 2,112 $259,000 $258,000 $122
5629 Carson Dr 4 3 1,959 $255,000 $256,000 $130
319 Bighorn Dr 3 2 1,350 $254,900 $254,900 $188
544 Cimarron Dr 4 2 1,885 $254,700 $254,700 $135
946 Rancho Dr 3 2 1,942 $249,900 $249,900 $128
507 Warmsprings Dr 3 2 1,574 $240,000 $243,000 $154
107 Gum St 3 2 1,145 $233,500 $238,000 $207
512 Canyon Ct 4 2 1,700 $231,400 $238,000 $140
Average: 3.2 2.2 1,433 $199,851 $194,290 $138
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .