Oakwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
807 E Edenton St 6 4 2,820 $895,000 $317
134 Dogwood Ln 4 5 3,993 $500,000 $125
1235 Winding Spring Dr 5 4 3,252 $471,980 $145
1154 Winding Spring Dr 5 4 3,252 $454,990 $139
101 Oakwood Dr 4 4 2,523 $450,000 $178
1158 Winding Spring Dr 5 3 2,937 $443,780 $151
1210 Winding Spg Dr 5 3 2,937 $408,770 $139
1214 Winding Spg Dr 5 3 2,674 $383,770 $143
812 Strm Vw Ct 3 3 1,830 $329,110 $179
829 Stream View Ct 3 3 1,597 $281,220 $176
Average: 3.9 3.4 2,337 $375,885 $168
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
1202 Winding Spring Dr 4 3 2,345 $439,050 $187
217 Heck St N/A 2 1,769 $425,000 $240
1155 Winding Spg Dr 4 3 2,368 $353,000 $149
1206 Winding Spg Dr 4 3 2,491 $343,330 $137
802 Stream View Ct 3 3 1,818 $333,000 $183
831 Strm Vw Ct 3 3 1,830 $331,820 $181
806 Stream View Ct 3 3 1,597 $279,920 $175
825 Stream View Ct 3 3 1,597 $276,920 $173
Average: 3.4 2.9 1,976 $347,755 $178
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
41 Oakwood Dr 4 5 4,089 $1,289,000 $1,289,000 $315
68 Oakwood Dr 5 4 3,803 $785,000 $774,000 $203
25 Oakwood Dr 4 3 2,099 $550,000 $575,000 $273
228 Scarlet Oak 4 3 2,796 $539,900 $539,900 $193
714 E Jones St 3 2 1,188 $515,000 $507,500 $427
1201 Winding Spg Dr 5 4 3,252 $474,000 $474,000 $145
84 Scarlet Oak 4 3 2,544 $465,000 $455,000 $178
1118 Winding Spring Dr 5 3 2,674 $447,530 $454,000 $169
1147 Winding Spring Dr 5 3 2,937 $449,000 $440,000 $149
1151 Winding Spring Dr 5 3 2,674 $439,000 $430,000 $160
Average: 3.9 3.1 2,298 $466,571 $460,870 $206
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .