Magnolia Townes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
219 Sweetbay Tree Dr 3 3 1,955 $345,000 $176
106 Sweetbay Tree Dr 3 3 1,885 $339,999 $180
116 Sweetbay Tree Dr 3 3 1,885 $329,999 $175
114 Sweetbay Tree Dr 3 3 1,714 $299,999 $175
104 Sweetbay Tree Dr 3 3 1,714 $294,999 $172
324 Sweetbay Tree Dr 3 3 1,616 $289,999 $179
102 Sweetbay Tree Dr 3 3 1,616 $284,999 $176
306 Sweetbay Tree Dr 3 3 1,714 $279,999 $163
304 Sweetbay Tree Dr 3 3 1,616 $279,999 $173
310 Sweetbay Tree Dr 3 3 1,616 $269,999 $167
Average: 3.0 3.0 1,733 $301,499 $173
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
312 Sweetbay Tree Dr 3 3 1,885 $339,999 $180
110 Sweetbay Tree Dr 3 3 1,885 $324,999 $172
302 Sweetbay Tree Dr 3 3 1,885 $319,999 $169
113 Sweetbay Tree Dr 3 3 1,714 $299,999 $175
331 Sweetbay Tree Dr 3 3 1,714 $299,999 $175
333 Sweetbay Tree Dr 3 3 1,714 $289,999 $169
337 Sweetbay Tree Dr 3 3 1,714 $289,999 $169
308 Sweetbay Tree Dr 3 3 1,714 $284,999 $166
335 Sweetbay Tree Dr 3 3 1,616 $269,999 $167
Average: 3.0 3.0 1,760 $302,221 $171
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
319 Sweetbay Tree Dr 3 3 1,885 $344,999 $343,499 $182
339 Sweetbay Tree Dr 3 3 1,885 $336,999 $339,349 $180
307 Sweetbay Tree Dr 3 3 1,885 $334,999 $334,999 $177
315 Sweetbay Tree Dr 3 3 1,885 $334,999 $334,990 $177
329 Sweetbay Tree Dr 3 3 1,885 $336,999 $326,999 $173
112 Sepals Pl 3 3 1,885 $324,999 $324,999 $172
326 Sweetbay Tree Dr 3 3 1,885 $324,999 $322,999 $171
105 Sepals Pl 3 3 1,885 $324,999 $322,000 $170
272 Sweetbay Tree Dr 3 3 2,143 $324,999 $320,000 $149
325 Sweetbay Tree Dr 3 3 1,883 $319,999 $319,999 $169
Average: 3.0 3.0 1,785 $308,676 $305,552 $171
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .