Legacy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
190 Symmetry Loop 4 3 2,522 $420,900 $166
145 Symmetry Loop 4 3 2,522 $415,900 $164
40 Bulb Ct 4 3 2,294 $405,900 $176
210 Symmetry Loop 4 3 2,294 $401,900 $175
30 Arch Way 3 3 2,008 $374,900 $186
35 Arch Way 3 3 2,008 $374,900 $186
35 Saddle Way 4 3 1,890 $364,900 $193
20 Bulb Ct 3 2 1,552 $334,900 $215
215 Symmetry Loop 3 2 1,552 $334,900 $215
485 Access Dr 3 2 1,693 $329,990 $194
Average: 3.5 2.7 2,033 $375,909 $187
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
60 Arch Way 4 3 2,522 $404,900 $160
25 Arch Way 4 3 2,522 $404,900 $160
25 Saddle Way 4 3 2,294 $389,900 $169
40 Arch Way 4 3 2,294 $389,900 $169
45 Arch Way 4 3 1,890 $359,900 $190
45 Saddle Way 3 2 1,552 $334,900 $215
65 Arch Way 3 2 1,552 $329,900 $212
155 Symmetry 3 2 1,552 $329,900 $212
450 Access Dr 3 2 1,628 $325,000 $199
Average: 3.6 2.6 1,978 $363,244 $187
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
390 Legacy Dr 3 2 1,506 $350,000 $345,000 $229
245 Access Dr 3 2 1,527 $349,000 $315,000 $206
260 Legacy Dr 3 2 1,603 $300,000 $301,700 $188
Average: 3.0 2.0 1,545 $333,000 $320,566 $207
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .