Kings Grant Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
530 Swan Island Ct 5 4 3,576 $799,000 $223
2042 Florine Dr 5 5 3,002 $729,000 $242
2081 Florine Dr 4 4 2,769 $679,900 $245
3201 Stratsfield Ct 6 5 3,941 $659,900 $167
2037 Queen Charlotte Pl 3 3 2,147 $520,000 $242
224 Shawcroft Rd 4 3 2,951 $450,000 $152
709 Kensington Park Rd 4 3 3,331 $450,000 $135
513 Captains Pl 4 4 2,697 $399,900 $148
6080 Iverleigh Cir 4 4 3,036 $384,900 $126
6101 Hollyrood Ct 4 3 2,666 $370,000 $138
Average: 3.3 2.9 2,132 $300,729 $156
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2
504 Captains Pl 4 5 3,992 $649,900 $162
509 Swan Island Ct 5 4 3,507 $610,000 $173
669 Cresswell Moor Way 4 3 2,650 $482,900 $182
653 Cresswell Moor Way 5 3 2,522 $455,899 $180
6213 Burnside Pl 3 2 1,977 $339,900 $171
408 Tarmore Ct 4 3 2,784 $334,900 $120
970 Kensington Park Rd 3 3 1,873 $319,500 $170
1022 Kensington Park Rd 3 3 1,871 $299,900 $160
914 Westland Ridge Rd 3 3 1,869 $251,750 $134
Average: 3.8 3.2 2,560 $416,072 $161
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2009 Florine Dr 4 4 2,745 $700,000 $698,000 $254
2905 Hampton Ridge Rd 5 4 4,143 $705,000 $690,000 $166
3108 Hampton Ridge Rd 6 4 3,889 $599,900 $599,900 $154
2904 Hampton Ridge Rd 5 3 2,894 $564,900 $540,000 $186
680 Cresswell Moor Way 5 3 3,436 $529,990 $529,990 $154
636 Cresswell Moor Way 5 3 3,220 $519,990 $519,990 $161
616 Cresswell Moor Way 5 3 3,436 $519,990 $519,990 $151
600 Cresswell Moor Way 4 3 3,220 $519,990 $519,990 $161
637 Cresswell Moor Way 4 3 3,220 $519,100 $519,100 $161
640 Cresswell Moor Way 5 4 3,281 $514,900 $514,900 $156
Average: 3.8 3.1 2,434 $388,852 $384,437 $156
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .