Market report, updated
Search in the subdivision of Kamdon Ranch
Over the last 12 months, homes sold for 99.8% of list price in 250 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 73 Retreat RunSmithfield, NC 27577 | 4 | 3 | 2,456 | $449,000 | $182 | 19 days |
| 726 Olive Branch DrSmithfield, NC 27577 | 3 | 3 | 2,162 | $408,900 | $189 | 27 days |
| 941 Olive Branch DrSmithfield, NC 27577 | 3 | 3 | 2,122 | $404,900 | $190 | 42 days |
| 755 Olive Branch DrSmithfield, NC 27577 | 3 | 2 | 1,713 | $379,900 | $221 | 83 days |
| 746 Olive Branch DrSmithfield, NC 27577 | 3 | 2 | 1,864 | $396,900 | $212 | 258 days |
| 786 Olive Branch DrSmithfield, NC 27577 | 3 | 3 | 2,397 | $452,900 | $188 | 251 days |
| 835 Olive Branch DrSmithfield, NC 27577 | 3 | 2 | 1,901 | $381,900 | $200 | 573 days |
| 842 Olive Branch DrSmithfield, NC 27577 | 4 | 4 | 2,535 | $465,900 | $183 | 314 days |
| 771 Olive Branch DrSmithfield, NC 27577 | 3 | 3 | 1,864 | $379,900 | $203 | 193 days |
| 764 Olive Branch DrSmithfield, NC 27577 | 3 | 4 | 2,593 | $466,900 | $180 | 247 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 826 Olive Branch DrSmithfield, NC 27577 | 4 | 4 | 3,286 | $531,400 | 99.7% | $161 | 192 days | Jul 21, 2026 |
| 151 Retreat RunSmithfield, NC 27577 | 3 | 3 | 2,170 | $404,900 | 100.0% | $186 | 374 days | May 28, 2026 |
| 129 Retreat RunSmithfield, NC 27577 | 3 | 3 | 2,162 | $424,900 | 100.0% | $196 | 304 days | Apr 6, 2026 |
| 872 Olive Branch DrSmithfield, NC 27577 | 4 | 3 | 2,104 | $408,400 | 99.6% | $194 | 146 days | Dec 10, 2025 |
| 871 Olive Branch DrSmithfield, NC 27577 | 3 | 2 | 1,802 | $371,900 | 99.7% | $206 | 232 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .