Market report, updated
Search in the subdivision of Greenbrook
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 85 Greenbrook WayYoungsville, NC 27596 | 4 | 7 | 4,229 | $1,325,000 | $313 | 26 days |
| 95 Greenbrook WayYoungsville, NC 27596 | 4 | 6 | 3,704 | $1,275,000 | $344 | 26 days |
| 160 Seabury WayYoungsville, NC 27596 | 4 | 4 | 3,731 | $1,350,000 | $361 | 33 days |
| 340 Ironwood BlvdYoungsville, NC 27596 | 4 | 5 | 3,987 | $1,450,000 | $363 | 35 days |
| 240 Ironwood BlvdYoungsville, NC 27596 | 4 | 5 | 3,683 | $1,275,000 | $346 | 61 days |
| 260 Ironwood BlvdYoungsville, NC 27596 | 4 | 5 | 3,668 | $1,450,000 | $395 | 83 days |
| 235 Ironwood BlvdYoungsville, NC 27596 | 4 | 4 | 3,527 | $1,250,000 | $354 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Seabury WayYoungsville, NC 27596 | 4 | 4 | 4,075 | $1,304,365 | $320 | 114 days |
| 310 Ironwood BlvdYoungsville, NC 27596 | 4 | 4 | 3,827 | $1,314,009 | $343 | 205 days |
| 300 Ironwood BlvdYoungsville, NC 27596 | 5 | 5 | 3,877 | $1,400,081 | $361 | 196 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .