Market report, updated
Search in the subdivision of Grandiflora
Over the last 12 months, homes sold for 100.0% of list price in 282 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Broadleaf LnYoungsville, NC 27596 | 4 | 5 | 3,241 | $900,000 | $277 | 21 days |
| 65 Broadleaf LnLouisburg, NC 27549 | 4 | 4 | 2,976 | $750,000 | $252 | 110 days |
| 40 Wheatfield LnLouisburg, NC 27549 | 4 | 4 | 3,238 | $850,000 | $262 | 125 days |
| 35 Wheatfield LnYoungsville, NC 27596 | 4 | 3 | 2,700 | $679,900 | $251 | 126 days |
| 35 Firefly LnYoungsville, NC 27596 | 4 | 4 | 3,586 | $900,000 | $250 | 145 days |
| 25 Wheatfield LnYoungsville, NC 27596 | 4 | 4 | 2,735 | $675,000 | $246 | 375 days |
| 70 Firefly LnYoungsville, NC 27596 | 4 | 5 | 3,589 | $850,000 | $236 | 403 days |
| 215 Broadleaf LnYoungsville, NC 27596 | 4 | 4 | 2,735 | $725,000 | $265 | 190 days |
| 55 Broadleaf LnYoungsville, NC 27596 | 4 | 4 | 3,801 | $875,000 | $230 | 375 days |
| 160 Broadleaf LnYoungsville, NC 27596 | 4 | 5 | 4,240 | $895,000 | $211 | 309 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 195 Broadleaf LnLouisburg, NC 27549 | 4 | 5 | 3,726 | $1,070,984 | $287 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 120 Broadleaf LnYoungsville, NC 27596 | 4 | 3 | 3,248 | $881,560 | 100.0% | $271 | 336 days | Nov 13, 2026 |
| 110 Firefly LnYoungsville, NC 27596 | 4 | 4 | 2,842 | $756,000 | 100.0% | $266 | 282 days | Oct 23, 2026 |
| 190 Broadleaf LnYoungsville, NC 27596 | 4 | 3 | 2,980 | $675,000 | 100.0% | $226 | 613 days | Sep 15, 2026 |
| 25 Firefly Ln Unit 12Youngsville, NC 27596 | 4 | 4 | 3,410 | $925,065 | 100.0% | $271 | 262 days | Aug 28, 2026 |
| 75 Broadleaf LnYoungsville, NC 27596 | 4 | 4 | 2,812 | $706,500 | 100.0% | $251 | 326 days | Jun 23, 2026 |
| 130 Broadleaf LnYoungsville, NC 27596 | 4 | 4 | 2,877 | $730,000 | 100.0% | $253 | 277 days | May 29, 2026 |
| 200 Broadleaf LnYoungsville, NC 27596 | 4 | 5 | 3,400 | $900,000 | 100.0% | $264 | 385 days | May 19, 2026 |
| 35 Broadleaf Ln Unit 19Youngsville, NC 27596 | 3 | 4 | 3,185 | $842,000 | 100.0% | $264 | 60 days | Apr 14, 2026 |
| 80 Firefly LnYoungsville, NC 27596 | 4 | 4 | 3,026 | $845,002 | 100.0% | $279 | 217 days | Mar 31, 2026 |
| 35 Wheatfield Ln Unit 37Youngsville, NC 27596 | 4 | 3 | 2,700 | $700,000 | 100.0% | $259 | 93 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .