Everlee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4205 Gray Alder Ln 5 3 2,619 $499,990 $190
4217 Gray Alder Ln 4 3 2,472 $486,855 $196
4221 Gray Alder Ln 4 3 2,342 $474,990 $202
3109 Sandy Bluff Rd 5 3 2,619 $474,990 $181
4213 Gray Alder Ln 3 2 1,814 $424,990 $234
2904 Hickory Field Dr 3 3 1,805 $306,490 $169
2908 Hickory Field Dr 3 3 1,805 $303,990 $168
2906 Hickory Field Dr 3 3 1,805 $296,990 $164
Average: 3.8 2.9 2,160 $408,660 $188
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
4201 Gray Alder Ln 5 4 3,037 $509,990 $167
3105 Sandy Bluff Rd 4 3 2,472 $474,990 $192
2910 Hickory Field Dr 3 3 1,792 $314,990 $175
2928 Hickory Field Dr 3 3 1,805 $311,990 $172
2920 Hickory Field Dr 3 3 1,805 $307,990 $170
2926 Hickory Field Dr 3 3 1,805 $298,990 $165
2924 Hickory Field Dr 3 3 1,805 $291,990 $161
Average: 3.4 3.1 2,074 $358,704 $172
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3004 Sandy Bluff Rd 5 4 3,072 $534,960 $529,990 $172
4358 Laurel Pond Way 5 4 3,072 $519,270 $519,270 $169
4226 Gray Alder Ln 5 4 3,037 $527,215 $515,000 $169
4330 Laurel Pond Way 5 4 3,037 $519,990 $514,990 $169
4343 Laurel Pond Way 5 4 3,072 $514,770 $514,770 $167
4317 Laurel Pond Way 5 4 3,037 $519,990 $510,000 $167
4335 Laurel Pond Way 5 4 3,072 $507,325 $507,325 $165
4322 Laurel Pond Way 5 3 2,619 $514,385 $500,000 $190
4306 Laurel Pond Way 4 3 2,472 $490,640 $490,640 $198
4210 Gray Alder Ln 5 3 2,619 $499,990 $490,000 $187
Average: 3.8 3.1 2,257 $409,872 $404,705 $178
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .