Market report, updated
Search in the subdivision of Evergreen
Over the last 12 months, homes sold for 98.2% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1921 Glenwick DrFayetteville, NC 28304 | 3 | 2 | 1,621 | $240,000 | $148 | 13 days |
| 1731 Stratford RdFayetteville, NC 28304 | 3 | 2 | 1,914 | $245,000 | $128 | 36 days |
| 1231 Evergreen DrNashville, NC 27856 | 3 | 3 | 2,190 | $299,000 | $136 | 44 days |
| 20 Benmar LnYoungsville, NC 27596 | 4 | 5 | 3,336 | $1,274,900 | $382 | 53 days |
| 1938 Martindale DrFayetteville, NC 28304 | 3 | 2 | 1,555 | $199,900 | $128 | 93 days |
| 1824 St Paul AveFayetteville, NC 28304 | 4 | 2 | 1,303 | $198,500 | $152 | 121 days |
| 307 Wax Myrtle CtCary, NC 27513 | 3 | 2 | 1,278 | $335,000 | $262 | 141 days |
| 1911 Wendover DrFayetteville, NC 28304 | 3 | 2 | 1,678 | $219,000 | $130 | 270 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1930 Saint Paul AveFayetteville, NC 28304 | 3 | 2 | 1,301 | $140,000 | 93.3% | $107 | 16 days | Oct 1, 2026 |
| 306 Wax Myrtle CtCary, NC 27513 | 2 | 2 | 1,220 | $371,000 | 103.1% | $304 | 32 days | Aug 25, 2026 |
| 4209 Edgedale DrFayetteville, NC 28304 | 3 | 3 | 1,922 | $249,000 | 98.6% | $129 | 67 days | Jul 14, 2026 |
| 1726 Martindale DrFayetteville, NC 28304 | 3 | 3 | 1,323 | $223,000 | 94.9% | $168 | 69 days | May 5, 2026 |
| 121 London Plain CtCary, NC 27513 | 2 | 2 | 1,072 | $390,000 | 97.5% | $363 | 106 days | Feb 4, 2026 |
| 308 Wax Myrtle CtCary, NC 27513 | 2 | 2 | 1,213 | $350,000 | 96.7% | $288 | 171 days | Jan 15, 2026 |
| 1830 Glenwick DrFayetteville, NC 28304 | 3 | 2 | 1,131 | $200,000 | 97.6% | $176 | 54 days | Dec 30, 2025 |
| 1953 Glenwick DrFayetteville, NC 28304 | 3 | 2 | 1,362 | $230,000 | 102.2% | $168 | 19 days | Dec 23, 2025 |
| 1742 Martindale DrFayetteville, NC 28304 | 4 | 4 | 1,972 | $244,900 | 100.0% | $124 | 89 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .