Market report, updated
Search in the subdivision of East River
Over the last 12 months, homes sold for 98.1% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 386 Sturgeon StSmithfield, NC 27577 | 3 | 2 | 1,302 | $287,000 | $220 | 2 days |
| 117 Sunfish StSmithfield, NC 27577 | 3 | 3 | 1,545 | $285,000 | $184 | 77 days |
| 214 Sunfish StSmithfield, NC 27577 | 3 | 3 | 1,489 | $284,900 | $191 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 282 Sunfish StSmithfield, NC 27577 | 3 | 2 | 1,216 | $249,900 | $205 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 198 Sunfish StSmithfield, NC 27577 | 3 | 3 | 1,392 | $260,000 | 96.5% | $186 | 125 days | Jul 30, 2026 |
| 369 Sturgeon StClayton, NC 27527 | 3 | 3 | 1,549 | $307,000 | 99.4% | $198 | 48 days | Jun 3, 2026 |
| 440 Sturgeon StSmithfield, NC 27577 | 3 | 2 | 1,328 | $284,000 | 99.0% | $213 | 71 days | May 22, 2026 |
| 643 Sturgeon StSmithfield, NC 27577 | 3 | 2 | 1,360 | $270,000 | 96.4% | $198 | 78 days | Apr 24, 2026 |
| 320 Sturgeon Street StSmithfield, NC 27577 | 4 | 3 | 1,716 | $305,000 | 98.7% | $177 | 167 days | Jan 7, 2026 |
| 553 Sturgeon StSmithfield, NC 27577 | 4 | 3 | 1,735 | $306,000 | 98.7% | $176 | 159 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .