Del Webb At Traditions Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1409 Santa Cruz St 2 2 1,796 $569,000 $316
1021 Calista Dr 2 2 1,693 $569,000 $336
1412 Santa Lucia St 2 2 1,794 $550,000 $306
Average: 2.0 2.0 1,761 $562,666 $319
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
1017 Mendocino St 3 3 2,461 $690,000 $280
956 Coast Grade St 3 3 2,094 $675,000 $322
Average: 3.0 3.0 2,277 $682,500 $301
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
805 Calista Dr 3 4 3,501 $799,000 $800,000 $228
1130 Salinas Valley Dr 3 4 3,494 $799,900 $780,000 $223
520 Carneros St 2 3 3,010 $780,000 $770,000 $255
637 Hatters Creek Ln 3 4 3,620 $824,900 $760,000 $209
1424 Santa Lucia St 3 3 2,688 $749,900 $739,000 $274
1112 Monterey Bay Dr 3 4 3,557 $749,900 $737,500 $207
801 Calista Dr 2 3 2,553 $735,000 $732,000 $286
1108 Mendocino St 2 3 2,596 $715,000 $700,000 $269
630 Carneros St 2 3 2,569 $715,000 $700,000 $272
1348 Monterey Bay Dr 3 2 2,440 $699,000 $699,000 $286
Average: 2.3 2.6 2,251 $645,148 $636,780 $291
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .