Crescent Mills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
232 S Harvest Rdg Way Unit Homesite 293 5 4 3,184 $490,990 $154
135 N Stonemill Trl Unit Homesite 287 4 4 2,563 $439,990 $171
129 N Stonemill Trl Unit Homesite 288 4 2 2,211 $424,990 $192
241 S Harvest Ridge Way Unit Homesite 205 4 2 1,961 $404,990 $206
228 S Harvest Ridge Way Unit Homesite 292 3 2 2,211 $399,990 $180
163 S Waterstone Ln 4 3 2,407 $383,990 $159
141 N Stonemill Trl Unit Homesite 286 4 2 1,961 $379,990 $193
183 S Waterstone Ln 4 3 2,279 $364,990 $160
154 S Waterstone Ln 4 3 2,095 $354,990 $169
122 S Waterstone Ln 4 3 2,406 $354,990 $147
Average: 4.0 2.8 2,206 $384,605 $176
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
171 S Harvest Ridge Way 5 4 3,237 $522,490 $161
139 N Harvest Rdg Way 4 3 2,391 $399,990 $167
120 N Stonemill Trl Unit Homesite 270 4 3 2,574 $399,990 $155
153 Gladstone Loop 5 3 2,688 $392,990 $146
284 Babbling Brook Dr 4 3 2,260 $371,990 $164
124 N Harvest Ridge Way Unit Homesite 312 3 3 2,326 $369,990 $159
134 S Waterstone Ln 4 3 2,279 $364,990 $160
147 S Waterstone Ln 4 3 2,095 $354,990 $169
155 S Waterstone Ln 4 2 1,721 $338,990 $196
130 S Waterstone Ln 4 3 2,095 $334,990 $159
Average: 3.7 2.7 2,018 $354,128 $179
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
259 S Harvest Ridge Way Unit Homesite 201 5 4 3,193 $550,795 $543,255 $170
257 S Harvest Ridge Way Unit Homesite 202 5 4 3,184 $533,315 $533,315 $167
263 S Harvest Ridge Way Unit Homesite 200 5 4 3,184 $516,000 $516,195 $162
245 S Harvest Ridge Way Unit Homesite 204 5 4 3,193 $484,990 $494,990 $155
109 Moonflower Ln Unit Homesite 260 5 4 3,184 $484,990 $484,990 $152
201 S Harvest Ridge Way Unit Homesite 215 5 4 3,193 $489,990 $481,990 $150
112 Moonflower Ln Unit Homesite 267 5 4 3,074 $515,270 $479,990 $156
123 N Stonemill Trl Unit Homesite 289 5 4 3,070 $469,990 $469,990 $153
112 N Stonemill Trl Unit Homesite 255 5 4 3,193 $464,990 $464,990 $145
229 S Harvest Ridge Way Unit Homesite 208 4 3 2,557 $464,285 $464,285 $181
Average: 3.7 2.9 2,034 $351,537 $350,906 $176
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .