Carolina Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
417 Calvander Ln 5 4 2,886 $684,740 $237
201 Mount Olive Trl 5 4 2,907 $679,740 $233
205 Mount Olive Trl 4 3 2,708 $654,600 $241
208 Mount Olive Trl 4 3 2,608 $644,455 $247
111 Carolina Springs Blvd 4 3 2,389 $559,635 $234
210 Carolina Springs Blvd 3 3 1,884 $451,430 $239
216 Carolina Springs Blvd 3 3 1,884 $449,430 $238
208 Deercroft Dr 3 3 1,792 $412,435 $230
203 Deercroft Dr 3 3 1,805 $399,990 $221
455 Deercroft Dr 3 4 1,901 $399,900 $210
Average: 3.7 3.3 2,276 $533,635 $233
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
405 Calvander Ln 5 4 2,907 $690,240 $237
409 Calvander Ln 4 3 2,702 $665,600 $246
421 Calvander Ln 4 3 2,696 $663,100 $245
135 Mount Olive Trl 4 3 2,696 $658,600 $244
132 Fairport Ln 4 3 2,653 $649,900 $244
433 Calvander Ln 4 3 2,636 $645,000 $244
413 Calvander Ln 4 3 2,608 $643,455 $246
205 Carolina Springs Blvd 4 3 2,321 $529,035 $227
113 Carolina Springs Blvd 4 3 2,321 $499,990 $215
212 Deercroft Dr 3 3 1,884 $452,430 $240
Average: 3.6 3.1 2,268 $534,510 $234
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
317 Calvander Ln 5 4 2,881 $699,990 $699,990 $242
120 Saulston Rd 5 4 2,881 $687,740 $687,740 $238
136 Corapeake Way 5 4 2,881 $676,740 $676,740 $234
112 Saulston Rd 5 4 2,886 $691,240 $675,000 $233
377 Calvander Ln 5 4 2,886 $685,740 $675,000 $233
337 Calvander Ln 5 4 2,886 $684,740 $675,000 $233
357 Calvander Ln 5 4 2,886 $686,740 $675,000 $233
140 Fairport Ln 5 4 2,881 $674,570 $668,500 $232
124 Corapeake Way 5 4 2,881 $704,795 $664,795 $230
104 Corapeake Way 5 4 2,881 $669,795 $659,795 $229
Average: 4.0 3.3 2,445 $575,667 $561,415 $229
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .