Camden Th At Cary Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3017 Summerhouse Rd 3 4 1,812 $350,000 $193
229 Dove Cottage Ln 3 4 1,800 $350,000 $194
314 Dove Cottage Ln 3 4 1,786 $340,000 $190
3839 Cary Glen Blvd 3 4 1,710 $338,000 $197
228 Michigan Ave 3 4 1,821 $334,000 $183
743 Blossom Grove Dr 2 3 1,552 $333,000 $214
5043 Lalex Ln 3 4 1,742 $329,000 $188
Average: 2.9 3.9 1,746 $339,142 $194
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
332 Dove Cottage Ln 3 4 1,788 $385,000 $370,000 $206
147 Dove Cottage Ln 3 4 1,809 $359,900 $360,000 $199
113 Dove Cottage Ln 3 4 1,800 $350,000 $355,000 $197
3000 Summerhouse Rd 3 4 2,002 $359,000 $353,000 $176
428 Hofman Ct 3 4 1,800 $350,000 $352,000 $195
130 Dove Cottage Ln 3 4 1,722 $356,999 $350,000 $203
3827 Cary Glen Blvd 3 4 1,723 $352,999 $348,000 $201
254 Michigan Ave 3 4 1,760 $365,000 $345,000 $196
3825 Cary Glen Blvd 3 4 1,791 $359,000 $345,000 $192
2001 Summerhouse Rd 3 3 1,737 $350,000 $343,000 $197
Average: 3.0 3.9 1,793 $352,664 $346,653 $193
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .