Buffalo Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
201 Villavista Trce Unit 104 4 4 2,105 $374,999 $178
1324 W Garner Rd Unit 100 4 4 2,105 $364,999 $173
1320 W Garner Rd Unit 100 4 4 2,105 $364,999 $173
1324 W Garner Rd Unit 105 3 3 1,942 $349,999 $180
201 Villavista Trce Unit 103 3 3 1,942 $349,999 $180
508 Oak Reserve Dr Unit 100 3 3 1,616 $319,999 $198
508 Oak Reserve Dr Unit 102 3 3 1,616 $314,999 $194
508 Oak Reserve Dr Unit 101 3 3 1,616 $299,999 $185
Average: 3.4 3.4 1,880 $342,499 $182
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
1324 W Garner Rd Unit 102 4 4 2,105 $364,999 $173
201 Villavista Trce Unit 102 4 4 2,105 $359,999 $171
1324 W Garner Rd Unit 104 4 4 2,105 $349,999 $166
1324 W Garner Rd Unit 101 3 3 1,942 $334,999 $172
1324 W Garner Rd Unit 103 3 3 1,942 $329,999 $169
500 Oak Reserve Dr Unit 103 3 3 1,616 $299,999 $185
Average: 3.5 3.5 1,969 $339,999 $173
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1320 W Garner Rd Unit 102 4 4 2,105 $362,999 $362,999 $172
1320 W Garner Rd Unit 103 3 3 1,942 $353,999 $353,999 $182
1320 W Garner Rd Unit 101 3 3 1,942 $349,999 $349,999 $180
500 Oak Reserve Rd Unit 105 3 3 1,616 $326,999 $326,999 $202
500 Oak Reserve Rd Unit 100 3 3 1,616 $326,999 $324,999 $201
500 Oak Reserve Rd Unit 101 3 3 1,616 $314,999 $314,999 $194
500 Oak Reserve Rd Unit 104 3 3 1,616 $311,999 $311,999 $193
500 Oak Reserve Rd Unit 102 3 3 1,616 $311,999 $311,999 $193
Average: 3.1 3.1 1,758 $332,499 $332,249 $189
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .