Market report, updated
Search in the subdivision of Bristol
Over the last 12 months, homes sold for 99.2% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Bristol CtYoungsville, NC 27596 | 3 | 2 | 1,197 | $315,000 | $263 | 11 days |
| 133 Black Oak CtClayton, NC 27520 | 4 | 3 | 1,844 | $335,000 | $181 | 18 days |
| 468 Lakemont DrClayton, NC 27520 | 4 | 3 | 2,148 | $374,900 | $174 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 168 Black Oak CtClayton, NC 27520 | 4 | 3 | 1,903 | $342,000 | 100.6% | $179 | 52 days | Oct 16, 2026 |
| 438 Lakemont DrClayton, NC 27520 | 3 | 2 | 1,710 | $319,900 | 100.0% | $187 | 48 days | Oct 2, 2026 |
| 100 New Castle CtYoungsville, NC 27596 | 3 | 2 | 1,287 | $360,000 | 94.7% | $279 | 52 days | Sep 23, 2026 |
| 418 Lakemont DrClayton, NC 27520 | 4 | 3 | 1,712 | $318,500 | 98.0% | $186 | 148 days | Sep 11, 2026 |
| 756 Lakemont DrClayton, NC 27520 | 4 | 3 | 1,897 | $339,000 | 100.0% | $178 | 36 days | Aug 20, 2026 |
| 1200 Kerrigan LnRaleigh, NC 27603 | 3 | 3 | 1,706 | $355,000 | 102.9% | $208 | 69 days | Aug 20, 2026 |
| 382 Black Oak CtClayton, NC 27520 | 3 | 2 | 1,514 | $320,000 | 97.3% | $211 | 100 days | Jul 16, 2026 |
| 129 Bristol CtYoungsville, NC 27596 | 3 | 2 | 1,215 | $310,000 | 98.4% | $255 | 54 days | Jun 17, 2026 |
| 104 Kerigon LnYoungsville, NC 27596 | 3 | 3 | 1,915 | $350,000 | 100.0% | $182 | 39 days | Mar 9, 2026 |
| 101 New Castle CtYoungsville, NC 27596 | 3 | 2 | 1,400 | $324,000 | 99.7% | $231 | 78 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .