Biltmore Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
724 Eucalyptus Ln 3 3 1,471 $309,678 $210
730 Eucalyptus Ln 3 3 1,451 $309,646 $213
2614 Addlet Dr 3 3 1,471 $305,228 $207
724 Sao Miguel Ln 3 3 1,471 $302,190 $205
730 Sao Miguel Ln 3 3 1,471 $301,891 $205
2604 Addlet Dr 3 3 1,451 $300,659 $207
2606 Addlet Dr 3 3 1,466 $294,790 $201
726 Sao Miguel Ln 3 3 1,466 $289,142 $197
728 Eucalyptus Ln 3 3 1,445 $288,323 $199
2612 Addlet Dr 3 3 1,466 $288,160 $196
Average: 3.0 3.0 1,462 $298,970 $204
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
714 Sao Miguel Ln 3 3 1,471 $302,205 $205
Average: 3.0 3.0 1,471 $302,205 $205
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .