Market report, updated
Search in the subdivision of Beaver Creek
Over the last 12 months, homes sold for 98.6% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9246 N Beaver Creek WayMiddlesex, NC 27557 | 3 | 3 | 1,738 | $375,000 | $215 | 2 days |
| 9200 N Beaver Creek WayMiddlesex, NC 27557 | 3 | 2 | 1,769 | $372,000 | $210 | 2 days |
| 136 Beaver Dam DrYoungsville, NC 27596 | 3 | 2 | 1,281 | $325,000 | $253 | 5 days |
| 9864 Bear Run LnMiddlesex, NC 27557 | 3 | 2 | 1,747 | $335,000 | $191 | 13 days |
| 9000 Fox Trot CirMiddlesex, NC 27557 | — | — | — | $99,000 | — | 30 days |
| 9531 Turkey WayMiddlesex, NC 27557 | 3 | 3 | 2,275 | $384,900 | $169 | 31 days |
| 9047 Fox Trot CirMiddlesex, NC 27557 | 3 | 2 | 2,013 | $394,900 | $196 | 84 days |
| 9723 Bear Run LnMiddlesex, NC 27557 | 3 | 2 | 1,652 | $340,000 | $205 | 134 days |
| 9133 Raccoon DrMiddlesex, NC 27557 | 3 | 2 | 1,799 | $350,000 | $194 | 41 days |
| 9278 Bear Run LnMiddlesex, NC 27557 | 3 | 2 | 1,644 | $350,000 | $212 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 90 Trapper PlBenson, NC 27504 | 3 | 3 | 2,180 | $399,900 | $183 | 36 days |
| 9414 Bear Run LnMiddlesex, NC 27557 | 3 | 2 | 1,681 | $359,900 | $214 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2145 Antler Way LnCreedmoor, NC 27522 | 3 | 2 | 1,181 | $230,000 | 102.2% | $194 | 27 days | Nov 3, 2026 |
| 253 Pleasant Ridge CtBenson, NC 27504 | 3 | 3 | 1,933 | $375,000 | 98.7% | $193 | 47 days | Sep 25, 2026 |
| 7108 Beaver TrlApex, NC 27502 | 4 | 5 | 5,388 | $1,700,000 | 94.4% | $315 | 42 days | Sep 18, 2026 |
| 9315 Turkey WayMiddlesex, NC 27557 | 3 | 2 | 1,905 | $358,500 | 99.3% | $188 | 102 days | Aug 31, 2026 |
| 5748 Randleman StFayetteville, NC 28304 | 3 | 2 | 1,247 | $156,000 | 92.3% | $125 | 57 days | Jun 29, 2026 |
| 9219 N Beaver Creek WayMiddlesex, NC 27557 | 3 | 2 | 2,188 | $397,000 | 96.9% | $181 | 60 days | Jun 29, 2026 |
| 9946 Bear Run LnMiddlesex, NC 27557 | 3 | 2 | 1,722 | $379,900 | 100.0% | $220 | 116 days | Jun 23, 2026 |
| 9550 Bear Run LnMiddlesex, NC 27557 | 3 | 2 | 1,718 | $345,000 | 100.0% | $200 | 302 days | May 29, 2026 |
| 2129 Antler Way LnCreedmoor, NC 27522 | 3 | 2 | 2,103 | $273,000 | 97.8% | $129 | 91 days | May 26, 2026 |
| 9430 Turkey WayMiddlesex, NC 27557 | 3 | 2 | 1,782 | $385,000 | 100.3% | $216 | 162 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .