Baylee Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
125 W Victoria Ridge Dr Unit #29 4 4 4,271 $737,990 $172
44 Lipford Ct Unit #38 4 4 2,903 $630,960 $217
17 Lipford Ct Unit #44 4 3 2,833 $623,250 $219
17 S Blue Sly Trl Unit #51 3 3 2,833 $622,875 $219
93 W Victoria Ridge Dr Unit 30 4 3 2,816 $582,880 $206
45 W Victoria Ridge Dr Unit #32 4 3 3,128 $573,000 $183
196 W Amber Oak Dr 3 3 2,905 $525,000 $180
Average: 3.7 3.3 3,098 $613,707 $200
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
192 W Victoria Ridge Dr Unit 25 4 4 2,903 $642,720 $221
24 S Blue Sly Trl Unit #36 4 3 3,194 $634,980 $198
74 S Blue Sly Trl Unit #37 4 4 3,214 $628,000 $195
57 S Blue Sly Trl Unit #49 4 4 2,820 $615,560 $218
62 W Victoria Ridge Dr Unit 19 4 3 2,818 $583,000 $206
25 E Victoria Ridge Dr Unit #15 4 4 2,889 $562,980 $194
110 W Victoria Ridge Dr Unit 21 4 4 2,816 $549,740 $195
Average: 4.0 3.7 2,950 $602,425 $204
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
73 Lipford Court, Unit 42 4 4 3,125 $696,185 $696,185 $222
41 S Blue Sly Trl Unit 50 4 3 3,125 $665,980 $665,980 $213
7 E Victoria Ridge Dr Unit 16 4 4 3,125 $628,125 $649,125 $207
74 Lipford Court, Unit 39 4 4 3,265 $645,300 $645,300 $197
13 N Blue Sly Trail, Unit 35 4 3 3,159 $631,490 $631,490 $199
123 S Blue Sly Trail, Unit 46 4 4 3,265 $630,920 $630,920 $193
99 S Blue Sly Trail, Unit 47 4 4 3,265 $620,275 $620,275 $189
47 E Victoria Ridge Dr Unit 14 4 3 3,159 $618,850 $618,850 $195
89 E Victoria Ridge Dr Unit 13 4 4 2,816 $618,480 $618,480 $219
86 W Victoria Ridge Dr Unit 20 4 4 3,265 $608,030 $608,030 $186
Average: 3.9 3.6 3,031 $604,331 $605,146 $200
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .