Barbours Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
53 Finch Ln 3 2 1,605 $309,900 $193
101 Barbours Place Dr 3 2 1,597 $309,900 $194
111 Finch Ln 3 2 1,535 $309,900 $201
203 Barbours Place Dr 3 2 1,535 $309,900 $201
456 Finch Ln 3 3 1,567 $304,900 $194
438 Barbours Place Dr 3 2 1,434 $284,900 $198
326 Barbours Place Dr 3 2 1,486 $279,900 $188
542 Barbours Place Dr 3 2 1,415 $279,900 $197
Average: 3.0 2.1 1,521 $298,650 $196
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .