Autumn Trace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3908 Autumn Creek Dr 4 3 3,423 $710,000 $207
109 Solstice Dr 4 4 3,142 $433,500 $137
3159 Perrin Dr 3 2 2,250 $399,000 $177
236 Solstice Dr 4 3 2,301 $345,000 $149
Average: 3.8 3.0 2,779 $471,875 $168
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
3331 Perrin Dr 3 3 1,842 $338,000 $183
Average: 3.0 3.0 1,842 $338,000 $183
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
121 Solstice Dr 4 4 3,218 $398,000 $398,000 $123
434 Lawton Dr 4 4 3,251 $390,000 $380,000 $116
4089 Collonade Ct 4 3 2,438 $365,000 $370,000 $151
2463 Melfield Dr 4 3 2,687 $370,000 $365,000 $135
3402 Perrin Dr 3 3 2,285 $365,000 $365,000 $159
401 Lawton Dr 4 3 2,835 $360,000 $360,000 $126
177 Solstice Dr 4 3 2,096 $345,000 $345,000 $164
828 Houston Ct 3 2 1,637 $290,000 $290,000 $177
818 Houston Ct 2 2 1,661 $279,900 $279,900 $168
1575 Claridge Dr 2 2 1,660 $269,000 $271,000 $163
Average: 3.3 2.8 2,317 $336,072 $334,900 $149
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .