Wilsons Mills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
232 S Harvest Rdg Way Unit Homesite 293 5 4 3,184 $479,990 $150
135 N Stonemill Trl Unit Homesite 287 4 4 2,563 $439,990 $171
129 N Stonemill Trl Unit Homesite 288 4 2 2,211 $424,990 $192
228 S Harvest Ridge Way Unit Homesite 292 3 2 2,211 $409,990 $185
241 S Harvest Ridge Way Unit Homesite 205 4 2 1,961 $404,990 $206
104 Olive History Way 4 3 2,340 $379,990 $162
141 N Stonemill Trl Unit Homesite 286 4 2 1,961 $374,990 $191
170 Carriedelle Ln 5 3 2,511 $349,990 $139
169 Daniel Rd 4 3 2,164 $334,990 $154
177 S Waterstone Ln 4 3 1,801 $333,990 $185
Average: 3.6 2.8 1,987 $335,941 $170
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
284 Babbling Brook Dr 4 3 2,260 $371,990 $164
105 Daniel Rd 5 3 2,511 $364,990 $145
134 S Waterstone Ln 4 3 2,279 $364,990 $160
112 Daniel Rd 5 3 2,511 $364,990 $145
126 Daniel Rd 5 3 2,511 $349,990 $139
160 Gladstone Loop 3 2 1,536 $334,990 $218
133 Daniel Rd 3 3 2,164 $331,400 $153
111 Valvanos Way 3 3 1,826 $322,990 $176
113 Daniel Rd 4 2 1,764 $319,990 $181
116 Vignette Dr 3 3 1,749 $305,990 $174
Average: 3.6 2.9 1,875 $291,672 $167
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
259 S Harvest Ridge Way Unit Homesite 201 5 4 3,193 $550,795 $543,255 $170
257 S Harvest Ridge Way Unit Homesite 202 5 4 3,184 $533,315 $533,315 $167
263 S Harvest Ridge Way Unit Homesite 200 5 4 3,184 $516,000 $516,195 $162
245 S Harvest Ridge Way Unit Homesite 204 5 4 3,193 $484,990 $494,990 $155
201 S Harvest Ridge Way Unit Homesite 215 5 4 3,193 $489,990 $481,990 $150
112 Moonflower Ln Unit Homesite 267 5 4 3,074 $515,270 $479,990 $156
123 N Stonemill Trl Unit Homesite 289 5 4 3,070 $469,990 $469,990 $153
112 N Stonemill Trl Unit Homesite 255 5 4 3,193 $464,990 $464,990 $145
167 S Harvest Ridge Way Unit Homesite 223 4 3 2,810 $464,990 $464,000 $165
133 N Harvest Ridge Way Unit Homesite 284 5 4 3,070 $459,990 $459,990 $149
Average: 3.5 2.9 1,832 $306,342 $303,832 $170
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .